National League South
Last updated: 28 February, 5:07pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorking Wanderers | 34 | 20 | 7 | 7 | 62 | 40 | +22 | 67 |
| 2 | Hornchurch | 33 | 17 | 8 | 8 | 56 | 46 | +10 | 59 |
| 3 | Worthing | 34 | 17 | 7 | 10 | 74 | 42 | +32 | 58 |
| 4 | Torquay United | 34 | 17 | 6 | 11 | 62 | 47 | +15 | 57 |
| 5 | Ebbsfleet United | 35 | 15 | 11 | 9 | 50 | 40 | +10 | 56 |
| 6 | Hemel Hempstead | 34 | 16 | 7 | 11 | 36 | 36 | 0 | 55 |
| 7 | Weston-s-Mare | 31 | 16 | 6 | 9 | 45 | 31 | +14 | 54 |
| 8 | Chesham | 33 | 15 | 8 | 10 | 41 | 33 | +8 | 53 |
| 9 | Chelmsford | 32 | 16 | 5 | 11 | 45 | 41 | +4 | 53 |
| 10 | Maidenhead United | 33 | 15 | 7 | 11 | 47 | 31 | +16 | 52 |
| 11 | Maidstone Utd | 35 | 14 | 10 | 11 | 49 | 34 | +15 | 52 |
| 12 | Horsham | 34 | 12 | 13 | 9 | 44 | 36 | +8 | 49 |
| 13 | Dagenham & Redbridge | 35 | 13 | 10 | 12 | 45 | 41 | +4 | 49 |
| 14 | AFC Totton | 32 | 14 | 5 | 13 | 43 | 53 | -10 | 47 |
| 15 | Slough | 34 | 12 | 7 | 15 | 51 | 55 | -4 | 43 |
| 16 | Dover | 35 | 11 | 10 | 14 | 49 | 53 | -4 | 43 |
| 17 | Tonbridge Angels | 35 | 10 | 11 | 14 | 49 | 53 | -4 | 41 |
| 18 | Salisbury FC | 35 | 10 | 9 | 16 | 33 | 49 | -16 | 39 |
| 19 | Hampton & Richmond | 35 | 9 | 9 | 17 | 41 | 56 | -15 | 36 |
| 20 | Farnborough | 33 | 8 | 9 | 16 | 44 | 68 | -24 | 33 |
| 21 | Bath City | 31 | 7 | 11 | 13 | 31 | 42 | -11 | 32 |
| 22 | Eastbourne Borough | 36 | 8 | 7 | 21 | 46 | 67 | -21 | 31 |
| 23 | Enfield Town | 33 | 7 | 9 | 17 | 40 | 61 | -21 | 30 |
| 24 | Chippenham Town | 36 | 7 | 8 | 21 | 37 | 65 | -28 | 29 |
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 21st, 22nd, 23rd, 24th