Napoli
Saturday 17th October
Tuesday 20th October
Saturday 24th October
Wednesday 28th October
Sunday 1st November
Wednesday 4th November
UEFA Champions League
Last updated: 22 October, 2:50pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Manchester United | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 22 | Napoli | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 24 | Linz ASK | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
Italian Serie A
Last updated: 23 October, 3:19pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Juventus | 7 | 3 | 2 | 2 | 9 | 8 | +1 | 11 |
| 9 | Napoli | 7 | 3 | 1 | 3 | 10 | 7 | +3 | 10 |
| 10 | Torino | 7 | 3 | 1 | 3 | 10 | 9 | +1 | 10 |
| 11 | Atalanta | 7 | 3 | 0 | 4 | 10 | 11 | -1 | 9 |
Transfer
Napoli sign McTominay from Man Utd
Transfer