Skip to content

League table of 2017: From Manchester City to Leyton Orient

Raheem Sterling of Manchester City celebrates after scoring his side's fourth goal in the win over Tottenham at the Etihad Stadium in December 2017

Was 2017 a year to remember or a year to forget for your side? Here, we look at which teams picked up the most points per game in the calendar year and which ones endured a miserable 12 months. Every game in English football’s top four divisions is included.

So who tops the list? It will come as little surprise that Manchester City's stunning run of form puts them ahead of the rest. Pep Guardiola's side picked up 98 points in their 40 games in 2017 - an average of 2.45 points per game, far superior to anyone else.

Last season's champions Chelsea had the second best year of any club in terms of points picked up per game, with Tottenham third. But a mention too for the team in fourth - Chris Wilder's Sheffield United were promoted and then took their form into the Championship.

Live Premier League

Down at the other end of the list of 94 clubs - the current 92 plus the two teams relegated from the Football League last season - it is Leyton Orient at rock bottom. Relegated from last term, Orient picked up only 11 points in their 23 Football League games in 2017.

It will not shock Sunderland supporters to discover that they had the worst record of any current Football League club in 2017. They won only six of their 44 matches in a year that included relegation from the Premier League, picking up 0.73 points per game.

So where does your club rank? Here's the full list…

League Table of 2017

Team Games Won Drawn Lost Points PPG
1. Man City 40 30 8 2 98 2.45
2. Chelsea 40 28 5 7 89 2.23
3. Tottenham 40 27 6 7 87 2.18
4. Sheff Utd 47 28 7 12 91 1.94
5. Man Utd 40 21 14 5 77 1.93
6. Wolves 47 27 7 13 88 1.87
7. Portsmouth 48 28 5 15 89 1.85
8. Arsenal 41 23 7 11 76 1.85
9. Liverpool 40 20 14 6 74 1.85
10. Luton 50 25 16 9 91 1.82
11. Bradford 50 26 11 13 89 1.78
12. Cardiff 48 25 10 13 85 1.77
13. Shrewsbury 46 23 12 11 81 1.76
14. Exeter 51 26 10 15 88 1.73
15. Accrington 47 23 12 12 81 1.72
16. Lincoln 25 12 7 6 43 1.72
17. Blackburn 46 21 15 10 78 1.70
18. Notts County 48 23 12 13 81 1.69
19. Scunthorpe 49 23 12 14 81 1.65
20. Wigan 46 22 10 14 76 1.65
21. Mansfield 48 21 16 11 79 1.65
22. Fulham 50 22 15 13 81 1.62
23. Fleetwood 49 22 13 14 79 1.61
24. Leeds 47 22 9 16 75 1.60
25. Derby 47 21 12 14 75 1.60
26. Colchester 48 21 13 14 76 1.58
27. Bristol City 47 20 14 13 74 1.57
28. Everton 40 17 10 13 61 1.53
29. Brentford 47 19 14 14 71 1.51
30. Doncaster 48 20 12 16 72 1.50
31. Oxford 47 20 10 17 70 1.49
32. Wycombe 48 19 14 15 71 1.48
33. Reading 51 21 12 18 75 1.47
34. Sheff Wed 49 19 15 15 72 1.47
35. Preston 47 17 18 12 69 1.47
36. Millwall 50 18 19 13 73 1.46
37. Brighton 44 18 10 16 64 1.45
38. Aston Villa 47 19 11 16 68 1.45
39. Norwich 47 18 13 16 67 1.43
40. Newcastle 43 17 10 16 61 1.42
41. Huddersfield 46 18 11 17 65 1.41
42. Charlton 46 17 14 15 65 1.41
43. Blackpool 51 18 18 15 72 1.41
44. Stevenage 48 19 10 19 67 1.40
45. Cambridge 48 19 10 19 67 1.40
46. Plymouth 48 18 13 17 67 1.40
47. Southend 47 18 11 18 65 1.38
48. Grimsby 48 18 12 18 66 1.38
49. Newport 49 17 16 16 67 1.37
50. MK Dons 47 16 15 16 63 1.34
51. Peterborough 48 18 9 21 63 1.31
52. Oldham 48 16 15 17 63 1.31
53. Coventry 47 17 9 21 60 1.28
54. Ipswich 47 16 12 19 60 1.28
55. Leicester 40 14 9 17 51 1.28
56. Burnley 40 13 12 15 51 1.28
57. Swindon 46 17 7 22 58 1.26
58. Bristol Rovers 47 17 8 22 59 1.26
59. Bolton 47 15 14 18 59 1.26
60. Cheltenham 48 16 12 20 60 1.25
61. Walsall 46 14 15 17 57 1.24
62. Carlisle 50 15 15 20 60 1.20
63. Nottm Forest 47 17 5 25 56 1.19
64. QPR 47 14 12 21 54 1.15
65. Crewe 48 16 6 26 54 1.13
66. Swansea 40 13 6 21 45 1.13
67. Middlesbrough 44 12 12 20 48 1.09
68. Crawley 48 13 13 22 52 1.08
69. Stoke 40 11 10 19 43 1.08
70. Crystal Palace 41 12 8 21 44 1.07
71. Wimbledon 46 11 16 19 49 1.07
72. Rochdale 46 10 19 17 49 1.07
73. Port Vale 47 13 11 23 50 1.06
74. West Ham 39 10 11 18 41 1.05
75. Southampton 40 10 12 18 42 1.05
76. Bournemouth 40 10 12 18 42 1.05
77. Watford 41 12 7 22 43 1.05
78. Rotherham 47 14 7 26 49 1.04
79. Morecambe 49 12 15 22 51 1.04
80. Hull 44 11 12 21 45 1.02
81. Burton 47 12 12 23 48 1.02
82. Gillingham 47 10 18 19 48 1.02
83. Yeovil 48 10 17 21 47 0.98
84. Northampton 47 12 10 25 46 0.98
85. Barnsley 47 10 16 21 46 0.98
86. Bury 46 11 12 23 45 0.98
87. Barnet 48 11 11 26 44 0.92
88. West Brom 40 7 14 19 35 0.88
89. Hartlepool 23 5 5 13 20 0.87
90. Forest Green 25 5 6 14 21 0.84
91. Birmingham 47 9 11 27 38 0.81
92. Chesterfield 47 8 13 26 37 0.79
93. Sunderland 44 6 14 24 32 0.73
94. Leyton Orient 23 3 2 18 11 0.48
Super 6 £1m jackpot
Super 6 £1m jackpot

Simply predict six correct scores to win Jeff's £1 million. Enter your selections for free here.

Around Sky