Skip to content

Crystal Palace have the worst record in English football for points-per-game in 2016

Alan Pardew described Crystal Palace's defeat to Burnley as "galling"

Crystal Palace are bottom of the pile for points won per game in 2016 from England's top four divisions.

Alan Pardew's side, who are on a run of five straight Premier League defeats, have suffered a significant dip in form since the turn of the year, picking up just 0.71 points per game.

That's over half a point behind non-league sides York City and Dagenham and Redbridge, who were both relegated from League Two last season.

Scunthorpe, who are six points clear at the top of League One, have enjoyed a memorable 2016 and they top the table for the best points-to-game ratio this year.

The highest ranking Premier League side are Tottenham, who narrowly missed out on the Premier League title last season.

Tottenham Hotspur's Harry Winks celebrates scoring his side's first goal during the Premier League match v West Ham at White Hart Lane, London
Image: Tottenham are the highest ranked Premier League side for points per games in 2016

Mauricio Pochettino's side, who have the fourth best points-per-game record this year, enjoyed a particularly strong win rate in the second half of the 2015/16 season when engaged in a fiercely-contested title race with Leicester.

The Premier League champions are on 1.74 points per game for the year, placing them in 16th.

Also See:

Sky Sports Black Friday sale
Sky Sports Black Friday sale

Upgrade to Sky Sports now and get 12 months half price!

Jose Mourinho's Manchester United are 13th with a ratio of 1.77. United have won only five of their 12 Premier League matches this season, with Mourinho labelling his side the Premier League's unluckiest team.

Chelsea are on 1.83, which is just below Manchester City, Liverpool and Arsenal on 1.84.

Where does your team rank in 2016 so far? See the table below...

Points won per game in 2016 in England's top four divisions

Pos/Team Pld W Pts Pts/Game
Scunthorpe 41 25 86 2.10
Brighton and Hove Albion 39 23 80 2.05
Burnley 33 19 66 2.00
Tottenham Hotspur 31 16 59 1.90
Bradford City 43 23 81 1.88
Liverpool 31 16 57 1.84
Manchester City 31 16 57 1.84
Arsenal 31 15 57 1.84
Northampton 42 21 77 1.83
Chelsea 30 15 55 1.83
Barnlsey 40 21 72 1.80
Millwall 41 21 72 1.79
Manchester United 31 16 55 1.77
Bristol Rovers 41 21 72 1.76
Plymouth Argyle 40 21 70 1.75
Leicester City 31 15 54 1.74
AFC Wimbledon 41 20 70 1.71
Southampton 31 15 53 1.71
Portsmouth 40 20 68 1.70
Luton Town 40 19 66 1.65
Sheffield United 41 19 67 1.63
Newcastle 35 17 57 1.63
Rochdale 42 20 68 1.62
Sheffield Wednesday 39 17 63 1.62
Oxford United 41 19 66 1.61
Accrington Stanley 43 19 69 1.60
Carlisle United 42 16 65 1.55
Wigan Athletic 40 16 62 1.55
Middlesbrough 34 13 51 1.50
Preston North End 39 16 58 1.49
Yeovil Town 39 16 58 1.49
Barnet 40 14 58 1.45
Hull City 34 14 49 1.44
Grimsby Town 18 7 26 1.44
Leeds United 38 15 54 1.42
Port Vale 41 16 58 1.41
Bristol City 39 16 55 1.41
Huddersfield Town 39 16 55 1.41
Walsall 41 15 58 1.41
Birmingham City 39 13 55 1.41
West Ham United 31 12 44 1.41
Burton Albion 40 14 55 1.38
Reading 39 14 53 1.36
Derby County 39 14 53 1.36
Queens Park Rangers 39 13 53 1.36
Cambridge United 40 14 54 1.35
Peterborough United 41 16 55 1.34
Cardiff City 39 14 52 1.33
Fleetwood 42 14 56 1.33
Mansfield Town 41 14 54 1.32
Brentford 39 15 51 1.31
Exeter City 41 15 53 1.29
Everton 31 10 40 1.29
Leyton Orient 40 15 51 1.28
Ipswich Town 39 12 50 1.28
Fulham 39 12 49 1.26
Swindon Town 41 13 51 1.24
Doncaster Rovers 39 13 48 1.23
Hartlepool United 43 14 53 1.23
Bolton Wanderers 41 14 50 1.22
Wycombe Wanderers 41 13 49 1.20
Oldham Athletic 43 12 51 1.19
Bournemouth 31 10 37 1.19
Charlton Atheltic 40 11 47 1.18
Southend United 42 13 49 1.17
Wolverhampton Wanderers 39 10 45 1.15
Norwich City 36 12 41 1.14
Nottingham Forest 39 11 44 1.13
Stevenage 38 11 43 1.13
Stoke City 31 9 35 1.13
Sunderland 31 8 35 1.13
Bury 42 13 47 1.12
Gillingham 41 11 45 1.10
Blackpool 41 11 45 1.10
Watford 31 9 34 1.10
Swansea City 31 9 34 1.10
West Bromwich Albion 30 7 33 1.10
Blackburn Rovers 40 11 43 1.08
Coventry City 41 11 44 1.07
Notts County 41 12 43 1.05
Chesterfield 41 12 44 1.05
Newport County 39 10 40 1.03
Cheltenham Town 18 3 18 1.00
Colchester United 40 9 40 1.00
Crewe Alexandra 41 8 40 0.98
Shrewsbury Town 41 9 38 0.93
Crawley Town 39 9 36 0.92
Morecambe 42 10 38 0.90
Rotherham United 39 8 35 0.90
Aston Villa 36 6 31 0.86
MK Dons 41 7 35 0.85
Dagenham 22 5 18 0.82
York 23 4 18 0.78
Crystal Palace 31 5 22 0.71

Upgrade to Sky Sports now and get 12 months half price. Hurry, offer ends December 4!

Around Sky