Sky Sports Channel Logo
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • MMA
    • More Sports
  • Scores
  • Watch
  • Sky Bet
  • Shop
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • Sky Go
    • NOW
    • Kick It Out
    • Black Lives Matter
    • British South Asians in Football
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
Watch Sky Sports
  • Football

National League Fixtures

Fixtures

  • News
  • Teams
  • Leagues/Cups
  • Fixtures
  • Results
  • Table
  • Transfers
  • On Sky
  • Score Centre
  • Bet
More from Football
  • Football Home
Seasons Competitions Add to calendar Sky Bet
  • 2023/2024
  • 2022/2023
  • 2021/2022
  • 2020/2021
  • 2019/2020
  • 2018/2019
  • 2017/2018
  • 2016/2017
  • 2015/2016
  • 2014/2015
  • 2013/2014
  • 2012/2013
  • 2011/2012
  • 2010/2011
  • 2009/2010
  • 2008/2009
  • 2007/2008
  • 2006/2007
  • 2005/2006
  • 2004/2005
  • 2003/2004
  • 2002/2003
  • 2001/2002
  • 2000/2001
  • 1999/2000
  • 1998/1999
  • 1997/1998
  • 1996/1997
  • 1995/1996
  • 1994/1995
  • 1993/1994
  • 1992/1993
  • Premier League
  • Championship
  • Scottish Women's Premier League
  • League One
  • Euro 2024
  • League Two
  • Women's World Cup
  • Scottish Premiership
  • Women's Super League
  • Scottish Championship
  • Scottish League One
  • Scottish League Two
  • Scottish League Cup
  • Scottish Cup
  • Champions League
  • Europa League
  • Europa Conference League
  • Women's Champions League
  • Women's European Championship
  • UEFA Nations League
  • European U21 Championship
  • Internationals
  • FA Cup
  • Carabao Cup
  • EFL Trophy
  • Bundesliga
  • La Liga
  • Serie A
  • Ligue 1
  • Eredivisie
  • MLS
  • Chinese Super League
  • Africa Cup of Nations
  • Copa America
  • UEFA Women's Nations League
  • World Cup
  • National League
  • National League North
  • National League South

December 2023

Tuesday 12th December

Barnet P P 19:45 Dagenham & Redbridge
Postponed : Other
Bet on Football with Sky Bet Logo

Saturday 16th December

Gateshead 0 0 12:30 FC Halifax
Aldershot Town 0 0 15:00 Eastleigh
Altrincham 0 0 15:00 AFC Fylde
Boreham Wood 0 0 15:00 Oxford City
Dagenham & Redbridge 0 0 15:00 Wealdstone
Dorking Wanderers 0 0 15:00 Woking
Ebbsfleet United 0 0 15:00 Barnet
Hartlepool United 0 0 15:00 Chesterfield
Maidenhead United 0 0 15:00 Kidderminster Harriers
Rochdale 0 0 15:00 York City
Solihull Moors 0 0 15:00 Oldham Athletic
Southend United 0 0 15:00 Bromley

Saturday 23rd December

AFC Fylde 0 0 15:00 Dagenham & Redbridge
Barnet 0 0 15:00 Boreham Wood
Chesterfield 0 0 15:00 Aldershot Town
Eastleigh 0 0 15:00 Dorking Wanderers
FC Halifax 0 0 15:00 Rochdale
Kidderminster Harriers 0 0 15:00 Southend United
Oldham Athletic 0 0 15:00 Gateshead
Oxford City 0 0 15:00 Solihull Moors
Wealdstone 0 0 15:00 Hartlepool United
Woking 0 0 15:00 Maidenhead United
York City 0 0 15:00 Ebbsfleet United
Bromley 0 0 17:30 Altrincham

Tuesday 26th December

Aldershot Town 0 0 15:00 Woking
Altrincham 0 0 15:00 FC Halifax
Boreham Wood 0 0 15:00 Kidderminster Harriers
Dagenham & Redbridge 0 0 15:00 Eastleigh
Dorking Wanderers 0 0 15:00 Oxford City
Ebbsfleet United 0 0 15:00 Bromley
Gateshead 0 0 15:00 York City
Hartlepool United 0 0 15:00 Oldham Athletic
Maidenhead United 0 0 15:00 Wealdstone
Rochdale 0 0 15:00 AFC Fylde
Solihull Moors 0 0 15:00 Chesterfield
Southend United 0 0 15:00 Barnet

Saturday 30th December

Barnet 0 0 15:00 Southend United
Bromley 0 0 15:00 Ebbsfleet United
Kidderminster Harriers 0 0 15:00 Boreham Wood
Oldham Athletic 0 0 15:00 Hartlepool United

January 2024

Monday 1st January

AFC Fylde 0 0 15:00 Rochdale
Chesterfield 0 0 15:00 Solihull Moors
Eastleigh 0 0 15:00 Dagenham & Redbridge
FC Halifax 0 0 15:00 Altrincham
Oxford City 0 0 15:00 Dorking Wanderers
Wealdstone 0 0 15:00 Maidenhead United
Woking 0 0 15:00 Aldershot Town
York City 0 0 15:00 Gateshead

Saturday 6th January

Aldershot Town 0 0 15:00 AFC Fylde
Altrincham 0 0 15:00 Barnet
Boreham Wood 0 0 15:00 York City
Dagenham & Redbridge 0 0 15:00 Chesterfield
Dorking Wanderers 0 0 15:00 Oldham Athletic
Ebbsfleet United 0 0 15:00 Wealdstone
Gateshead 0 0 15:00 Eastleigh
Hartlepool United 0 0 15:00 Oxford City
Maidenhead United 0 0 15:00 Bromley
Rochdale 0 0 15:00 Kidderminster Harriers
Solihull Moors 0 0 15:00 Woking
Southend United 0 0 15:00 FC Halifax

Tuesday 9th January

Wealdstone 0 0 19:45 Aldershot Town

Wednesday 10th January

Chesterfield 0 0 19:45 Gateshead

Tuesday 16th January

Eastleigh 0 0 19:45 Southend United
York City 0 0 19:45 Dorking Wanderers

Saturday 20th January

Bromley 0 0 15:00 Boreham Wood
Dorking Wanderers 0 0 15:00 Gateshead
Eastleigh 0 0 15:00 Oldham Athletic
Ebbsfleet United 0 0 15:00 Hartlepool United
FC Halifax 0 0 15:00 Maidenhead United
Kidderminster Harriers 0 0 15:00 Aldershot Town
Rochdale 0 0 15:00 Wealdstone
Solihull Moors 0 0 15:00 Dagenham & Redbridge
Southend United 0 0 15:00 Altrincham
Woking 0 0 15:00 Oxford City
York City 0 0 15:00 AFC Fylde
Barnet 0 0 17:30 Chesterfield

Tuesday 23rd January

AFC Fylde 0 0 19:45 FC Halifax
Aldershot Town 0 0 19:45 Bromley
Chesterfield 0 0 19:45 Woking
Dagenham & Redbridge 0 0 19:45 Dorking Wanderers
Gateshead 0 0 19:45 Solihull Moors
Hartlepool United 0 0 19:45 Kidderminster Harriers
Maidenhead United 0 0 19:45 Ebbsfleet United
Oldham Athletic 0 0 19:45 Barnet
Oxford City 0 0 19:45 York City
Wealdstone 0 0 19:45 Southend United
Altrincham 0 0 20:00 Rochdale

Wednesday 24th January

Boreham Wood 0 0 19:45 Eastleigh

Saturday 27th January

AFC Fylde 0 0 15:00 Bromley
Aldershot Town 0 0 15:00 Rochdale
Altrincham 0 0 15:00 Eastleigh
Boreham Wood 0 0 15:00 Dorking Wanderers
Chesterfield 0 0 15:00 Southend United
Dagenham & Redbridge 0 0 15:00 Kidderminster Harriers
Gateshead 0 0 15:00 Barnet
Hartlepool United 0 0 15:00 York City
Maidenhead United 0 0 15:00 Solihull Moors
Oldham Athletic 0 0 15:00 Woking
Oxford City 0 0 15:00 Ebbsfleet United
Wealdstone 0 0 15:00 FC Halifax

February 2024

Saturday 3rd February

Barnet 0 0 15:00 Wealdstone
Bromley 0 0 15:00 Hartlepool United
Dorking Wanderers 0 0 15:00 AFC Fylde
Eastleigh 0 0 15:00 Chesterfield
Ebbsfleet United 0 0 15:00 Oldham Athletic
FC Halifax 0 0 15:00 Aldershot Town
Kidderminster Harriers 0 0 15:00 Oxford City
Rochdale 0 0 15:00 Dagenham & Redbridge
Solihull Moors 0 0 15:00 Altrincham
Southend United 0 0 15:00 Gateshead
Woking 0 0 15:00 Boreham Wood
York City 0 0 15:00 Maidenhead United

Saturday 10th February

Altrincham 0 0 15:00 Wealdstone
Barnet 0 0 15:00 Rochdale
Boreham Wood 0 0 15:00 Maidenhead United
Chesterfield 0 0 15:00 Ebbsfleet United
Dagenham & Redbridge 0 0 15:00 Oxford City
Dorking Wanderers 0 0 15:00 FC Halifax
Eastleigh 0 0 15:00 AFC Fylde
Gateshead 0 0 15:00 Aldershot Town
Oldham Athletic 0 0 15:00 Bromley
Solihull Moors 0 0 15:00 Kidderminster Harriers
Southend United 0 0 15:00 York City
Woking 0 0 15:00 Hartlepool United

Saturday 17th February

AFC Fylde 0 0 15:00 Barnet
Aldershot Town 0 0 15:00 Altrincham
Bromley 0 0 15:00 Chesterfield
Ebbsfleet United 0 0 15:00 Eastleigh
FC Halifax 0 0 15:00 Woking
Hartlepool United 0 0 15:00 Boreham Wood
Kidderminster Harriers 0 0 15:00 Dorking Wanderers
Maidenhead United 0 0 15:00 Oldham Athletic
Oxford City 0 0 15:00 Southend United
Rochdale 0 0 15:00 Solihull Moors
Wealdstone 0 0 15:00 Gateshead
York City 0 0 15:00 Dagenham & Redbridge

Tuesday 20th February

AFC Fylde 0 0 19:45 Solihull Moors
Aldershot Town 0 0 19:45 Barnet
Bromley 0 0 19:45 Dagenham & Redbridge
Ebbsfleet United 0 0 19:45 Woking
FC Halifax 0 0 19:45 Chesterfield
Hartlepool United 0 0 19:45 Altrincham
Kidderminster Harriers 0 0 19:45 Gateshead
Maidenhead United 0 0 19:45 Southend United
Oxford City 0 0 19:45 Eastleigh
Rochdale 0 0 19:45 Boreham Wood
Wealdstone 0 0 19:45 Dorking Wanderers
York City 0 0 19:45 Oldham Athletic

Saturday 24th February

Altrincham 0 0 15:00 Maidenhead United
Barnet 0 0 15:00 York City
Boreham Wood 0 0 15:00 AFC Fylde
Chesterfield 0 0 15:00 Rochdale
Dagenham & Redbridge 0 0 15:00 FC Halifax
Dorking Wanderers 0 0 15:00 Ebbsfleet United
Eastleigh 0 0 15:00 Bromley
Gateshead 0 0 15:00 Oxford City
Oldham Athletic 0 0 15:00 Kidderminster Harriers
Solihull Moors 0 0 15:00 Hartlepool United
Southend United 0 0 15:00 Aldershot Town
Woking 0 0 15:00 Wealdstone

March 2024

Saturday 2nd March

AFC Fylde 0 0 15:00 Maidenhead United
Boreham Wood 0 0 15:00 Gateshead
Bromley 0 0 15:00 FC Halifax
Dagenham & Redbridge 0 0 15:00 Altrincham
Dorking Wanderers 0 0 15:00 Chesterfield
Eastleigh 0 0 15:00 Solihull Moors
Ebbsfleet United 0 0 15:00 Rochdale
Hartlepool United 0 0 15:00 Barnet
Oldham Athletic 0 0 15:00 Southend United
Oxford City 0 0 15:00 Aldershot Town
Woking 0 0 15:00 Kidderminster Harriers
York City 0 0 15:00 Wealdstone

Saturday 9th March

Aldershot Town 0 0 15:00 Oldham Athletic
Altrincham 0 0 15:00 Woking
Barnet 0 0 15:00 Bromley
Chesterfield 0 0 15:00 AFC Fylde
FC Halifax 0 0 15:00 Boreham Wood
Gateshead 0 0 15:00 Hartlepool United
Kidderminster Harriers 0 0 15:00 York City
Maidenhead United 0 0 15:00 Dorking Wanderers
Rochdale 0 0 15:00 Oxford City
Solihull Moors 0 0 15:00 Ebbsfleet United
Southend United 0 0 15:00 Dagenham & Redbridge
Wealdstone 0 0 15:00 Eastleigh

Tuesday 12th March

Aldershot Town 0 0 19:45 Ebbsfleet United
Altrincham 0 0 19:45 York City
Barnet 0 0 19:45 Eastleigh
Chesterfield 0 0 19:45 Oxford City
FC Halifax 0 0 19:45 Oldham Athletic
Gateshead 0 0 19:45 Dagenham & Redbridge
Kidderminster Harriers 0 0 19:45 AFC Fylde
Maidenhead United 0 0 19:45 Hartlepool United
Rochdale 0 0 19:45 Woking
Solihull Moors 0 0 19:45 Boreham Wood
Southend United 0 0 19:45 Dorking Wanderers
Wealdstone 0 0 19:45 Bromley

Saturday 16th March

AFC Fylde 0 0 15:00 Wealdstone
Boreham Wood 0 0 15:00 Altrincham
Bromley 0 0 15:00 Kidderminster Harriers
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • MMA
    • More Sports
  • Scores
  • Watch
  • Sky Bet
  • Shop
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • Sky Go
    • NOW
    • Kick It Out
    • Black Lives Matter
    • British South Asians in Football
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports NFL
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2023 Sky UK