Sky Sports Channel Logo
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • MMA
    • More Sports
  • Scores
  • Watch
  • Sky Bet
  • Shop
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • Sky Go
    • NOW
    • Kick It Out
    • Black Lives Matter
    • British South Asians in Football
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
Watch Sky Sports
  • Football

National League Fixtures

Fixtures

  • News
  • Teams
  • Leagues/Cups
  • Fixtures
  • Results
  • Table
  • Transfers
  • On Sky
  • Score Centre
  • Bet
More from Football
  • Football Home
Seasons Competitions Add to calendar Sky Bet
  • 2023/2024
  • 2022/2023
  • 2021/2022
  • 2020/2021
  • 2019/2020
  • 2018/2019
  • 2017/2018
  • 2016/2017
  • 2015/2016
  • 2014/2015
  • 2013/2014
  • 2012/2013
  • 2011/2012
  • 2010/2011
  • 2009/2010
  • 2008/2009
  • 2007/2008
  • 2006/2007
  • 2005/2006
  • 2004/2005
  • 2003/2004
  • 2002/2003
  • 2001/2002
  • 2000/2001
  • 1999/2000
  • 1998/1999
  • 1997/1998
  • 1996/1997
  • 1995/1996
  • 1994/1995
  • 1993/1994
  • 1992/1993
  • Premier League
  • Championship
  • Scottish Women's Premier League
  • League One
  • Euro 2024
  • League Two
  • Women's World Cup
  • Scottish Premiership
  • Women's Super League
  • Scottish Championship
  • Scottish League One
  • Scottish League Two
  • Scottish League Cup
  • Scottish Cup
  • Champions League
  • Europa League
  • Europa Conference League
  • Women's Champions League
  • Women's European Championship
  • UEFA Nations League
  • European U21 Championship
  • Internationals
  • FA Cup
  • Carabao Cup
  • EFL Trophy
  • Bundesliga
  • La Liga
  • Serie A
  • Ligue 1
  • Eredivisie
  • MLS
  • Chinese Super League
  • Africa Cup of Nations
  • Copa America
  • National League South
  • National League
  • National League North
  • World Cup

October 2023

Tuesday 3rd October

Altrincham 0 0 19:45 Aldershot Town
Bet on Football with Sky Bet Logo
Barnet 0 0 19:45 AFC Fylde
Chesterfield 0 0 19:45 Bromley
Dagenham & Redbridge 0 0 19:45 York City
Dorking Wanderers 0 0 19:45 Kidderminster Harriers
Eastleigh 0 0 19:45 Ebbsfleet United
Gateshead 0 0 19:45 Wealdstone
Oldham Athletic 0 0 19:45 Maidenhead United
Solihull Moors 0 0 19:45 Rochdale
Southend United 0 0 19:45 Oxford City
Woking 0 0 19:45 FC Halifax

Wednesday 4th October

Boreham Wood 0 0 19:45 Hartlepool United

Saturday 7th October

Boreham Wood 0 0 15:00 Chesterfield
Ebbsfleet United 0 0 15:00 FC Halifax
Gateshead 0 0 15:00 Altrincham
Hartlepool United 0 0 15:00 Eastleigh
Kidderminster Harriers 0 0 15:00 Wealdstone
Maidenhead United 0 0 15:00 Rochdale
Oldham Athletic 0 0 15:00 Dagenham & Redbridge
Oxford City 0 0 15:00 AFC Fylde
Solihull Moors 0 0 15:00 Aldershot Town
Woking 0 0 15:00 Southend United
York City 0 0 15:00 Bromley
Dorking Wanderers 0 0 17:30 Barnet

Saturday 21st October

AFC Fylde 0 0 15:00 Ebbsfleet United
Aldershot Town 0 0 15:00 Hartlepool United
Altrincham 0 0 15:00 Dorking Wanderers
Barnet 0 0 15:00 Maidenhead United
Bromley 0 0 15:00 Oxford City
Chesterfield 0 0 15:00 Gateshead
Dagenham & Redbridge 0 0 15:00 Woking
Eastleigh 0 0 15:00 York City
FC Halifax 0 0 15:00 Kidderminster Harriers
Rochdale 0 0 15:00 Oldham Athletic
Southend United 0 0 15:00 Solihull Moors
Wealdstone 0 0 17:30 Boreham Wood

Tuesday 24th October

AFC Fylde 0 0 19:45 Oldham Athletic
Aldershot Town 0 0 19:45 Maidenhead United
Altrincham 0 0 19:45 Kidderminster Harriers
Barnet 0 0 19:45 Solihull Moors
Bromley 0 0 19:45 Dorking Wanderers
Chesterfield 0 0 19:45 York City
Dagenham & Redbridge 0 0 19:45 Boreham Wood
Eastleigh 0 0 19:45 Woking
FC Halifax 0 0 19:45 Hartlepool United
Rochdale 0 0 19:45 Gateshead
Southend United 0 0 19:45 Ebbsfleet United
Wealdstone 0 0 19:45 Oxford City

Saturday 28th October

Boreham Wood 0 0 15:00 Southend United
Dorking Wanderers 0 0 15:00 Aldershot Town
Ebbsfleet United 0 0 15:00 Dagenham & Redbridge
Gateshead 0 0 15:00 AFC Fylde
Hartlepool United 0 0 15:00 Rochdale
Kidderminster Harriers 0 0 15:00 Chesterfield
Maidenhead United 0 0 15:00 Eastleigh
Oldham Athletic 0 0 15:00 Altrincham
Oxford City 0 0 15:00 Barnet
Solihull Moors 0 0 15:00 Wealdstone
Woking 0 0 15:00 Bromley
York City 0 0 17:30 FC Halifax

November 2023

Saturday 11th November

AFC Fylde 0 0 15:00 York City
Aldershot Town 0 0 15:00 Kidderminster Harriers
Altrincham 0 0 15:00 Southend United
Boreham Wood 0 0 15:00 Bromley
Chesterfield 0 0 15:00 Barnet
Gateshead 0 0 15:00 Dorking Wanderers
Hartlepool United 0 0 15:00 Ebbsfleet United
Maidenhead United 0 0 15:00 FC Halifax
Oldham Athletic 0 0 15:00 Eastleigh
Oxford City 0 0 15:00 Woking
Wealdstone 0 0 15:00 Rochdale
Dagenham & Redbridge 0 0 17:30 Solihull Moors

Saturday 18th November

Barnet 0 0 15:00 Gateshead
Bromley 0 0 15:00 AFC Fylde
Dorking Wanderers 0 0 15:00 Boreham Wood
Eastleigh 0 0 15:00 Altrincham
Ebbsfleet United 0 0 15:00 Oxford City
FC Halifax 0 0 15:00 Wealdstone
Kidderminster Harriers 0 0 15:00 Dagenham & Redbridge
Rochdale 0 0 15:00 Aldershot Town
Solihull Moors 0 0 15:00 Maidenhead United
Southend United 0 0 15:00 Chesterfield
Woking 0 0 15:00 Oldham Athletic
York City 0 0 15:00 Hartlepool United

Tuesday 21st November

Bromley 0 0 19:45 Aldershot Town
Dorking Wanderers 0 0 19:45 Dagenham & Redbridge
Eastleigh 0 0 19:45 Boreham Wood
Ebbsfleet United 0 0 19:45 Maidenhead United
FC Halifax 0 0 19:45 AFC Fylde
Kidderminster Harriers 0 0 19:45 Hartlepool United
Rochdale 0 0 19:45 Altrincham
Solihull Moors 0 0 19:45 Gateshead
Southend United 0 0 19:45 Wealdstone
Woking 0 0 19:45 Chesterfield
York City 0 0 19:45 Oxford City

Wednesday 22nd November

Barnet 0 0 20:00 Oldham Athletic

Saturday 25th November

Aldershot Town 0 0 15:00 FC Halifax
Altrincham 0 0 15:00 Solihull Moors
Boreham Wood 0 0 15:00 Woking
Chesterfield 0 0 15:00 Eastleigh
Dagenham & Redbridge 0 0 15:00 Rochdale
Gateshead 0 0 15:00 Southend United
Hartlepool United 0 0 15:00 Bromley
Maidenhead United 0 0 15:00 York City
Oldham Athletic 0 0 15:00 Ebbsfleet United
Oxford City 0 0 15:00 Kidderminster Harriers
Wealdstone 0 0 15:00 Barnet
AFC Fylde 0 0 17:30 Dorking Wanderers

December 2023

Saturday 2nd December

AFC Fylde 0 0 15:00 Hartlepool United
Barnet 0 0 15:00 Dagenham & Redbridge
Bromley 0 0 15:00 Rochdale
Chesterfield 0 0 15:00 Altrincham
Eastleigh 0 0 15:00 Southend United
FC Halifax 0 0 15:00 Solihull Moors
Kidderminster Harriers 0 0 15:00 Ebbsfleet United
Oldham Athletic 0 0 15:00 Boreham Wood
Oxford City 0 0 15:00 Maidenhead United
Wealdstone 0 0 15:00 Aldershot Town
Woking 0 0 15:00 Gateshead
York City 0 0 15:00 Dorking Wanderers

Saturday 16th December

Aldershot Town 0 0 15:00 Eastleigh
Altrincham 0 0 15:00 AFC Fylde
Boreham Wood 0 0 15:00 Oxford City
Dagenham & Redbridge 0 0 15:00 Wealdstone
Dorking Wanderers 0 0 15:00 Woking
Ebbsfleet United 0 0 15:00 Barnet
Gateshead 0 0 15:00 FC Halifax
Hartlepool United 0 0 15:00 Chesterfield
Maidenhead United 0 0 15:00 Kidderminster Harriers
Rochdale 0 0 15:00 York City
Solihull Moors 0 0 15:00 Oldham Athletic
Southend United 0 0 15:00 Bromley

Saturday 23rd December

AFC Fylde 0 0 15:00 Dagenham & Redbridge
Barnet 0 0 15:00 Boreham Wood
Bromley 0 0 15:00 Altrincham
Chesterfield 0 0 15:00 Aldershot Town
Eastleigh 0 0 15:00 Dorking Wanderers
FC Halifax 0 0 15:00 Rochdale
Kidderminster Harriers 0 0 15:00 Southend United
Oldham Athletic 0 0 15:00 Gateshead
Oxford City 0 0 15:00 Solihull Moors
Wealdstone 0 0 15:00 Hartlepool United
Woking 0 0 15:00 Maidenhead United
York City 0 0 15:00 Ebbsfleet United

Tuesday 26th December

Aldershot Town 0 0 15:00 Woking
Altrincham 0 0 15:00 FC Halifax
Boreham Wood 0 0 15:00 Kidderminster Harriers
Dagenham & Redbridge 0 0 15:00 Eastleigh
Dorking Wanderers 0 0 15:00 Oxford City
Ebbsfleet United 0 0 15:00 Bromley
Gateshead 0 0 15:00 York City
Hartlepool United 0 0 15:00 Oldham Athletic
Maidenhead United 0 0 15:00 Wealdstone
Rochdale 0 0 15:00 AFC Fylde
Solihull Moors 0 0 15:00 Chesterfield
Southend United 0 0 15:00 Barnet

Saturday 30th December

Barnet 0 0 15:00 Southend United
Bromley 0 0 15:00 Ebbsfleet United
Kidderminster Harriers 0 0 15:00 Boreham Wood
Oldham Athletic 0 0 15:00 Hartlepool United

January 2024

Monday 1st January

AFC Fylde 0 0 15:00 Rochdale
Chesterfield 0 0 15:00 Solihull Moors
Eastleigh 0 0 15:00 Dagenham & Redbridge
FC Halifax 0 0 15:00 Altrincham
Oxford City 0 0 15:00 Dorking Wanderers
Wealdstone 0 0 15:00 Maidenhead United
Woking 0 0 15:00 Aldershot Town
York City 0 0 15:00 Gateshead

Saturday 6th January

Aldershot Town 0 0 15:00 AFC Fylde
Altrincham 0 0 15:00 Barnet
Boreham Wood 0 0 15:00 York City
Dagenham & Redbridge 0 0 15:00 Chesterfield
Dorking Wanderers 0 0 15:00 Oldham Athletic
Ebbsfleet United 0 0 15:00 Wealdstone
Gateshead 0 0 15:00 Eastleigh
Hartlepool United 0 0 15:00 Oxford City
Maidenhead United 0 0 15:00 Bromley
Rochdale 0 0 15:00 Kidderminster Harriers
Solihull Moors 0 0 15:00 Woking
Southend United 0 0 15:00 FC Halifax

Saturday 20th January

Barnet 0 0 15:00 Chesterfield
Bromley 0 0 15:00 Boreham Wood
Dorking Wanderers 0 0 15:00 Gateshead
Eastleigh 0 0 15:00 Oldham Athletic
Ebbsfleet United 0 0 15:00 Hartlepool United
FC Halifax 0 0 15:00 Maidenhead United
Kidderminster Harriers 0 0 15:00 Aldershot Town
Rochdale 0 0 15:00 Wealdstone
Solihull Moors 0 0 15:00 Dagenham & Redbridge
Southend United 0 0 15:00 Altrincham
Woking 0 0 15:00 Oxford City
York City 0 0 15:00 AFC Fylde

Tuesday 23rd January

AFC Fylde 0 0 19:45 FC Halifax
Aldershot Town 0 0 19:45 Bromley
Altrincham 0 0 19:45 Rochdale
Chesterfield 0 0 19:45 Woking
Dagenham & Redbridge 0 0 19:45 Dorking Wanderers
Gateshead 0 0 19:45 Solihull Moors
Hartlepool United 0 0 19:45 Kidderminster Harriers
Maidenhead United 0 0 19:45 Ebbsfleet United
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • MMA
    • More Sports
  • Scores
  • Watch
  • Sky Bet
  • Shop
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • Sky Go
    • NOW
    • Kick It Out
    • Black Lives Matter
    • British South Asians in Football
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports NFL
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2023 Sky UK