Premier League
Last updated: 8 November, 6:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | Brighton and Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
Women's Super League
Last updated: 15 November, 4:41pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Women | 10 | 8 | 2 | 0 | 29 | 5 | +24 | 26 |
| 2 | Manchester City Women | 10 | 8 | 1 | 1 | 27 | 11 | +16 | 25 |
| 3 | London City Lionesses | 10 | 6 | 2 | 2 | 25 | 12 | +13 | 20 |
| 4 | Manchester United Women | 10 | 5 | 3 | 2 | 12 | 11 | +1 | 18 |
EFL Championship
Last updated: 7 November, 4:54pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 |
Women's Super League 2
Last updated: 15 November, 3:49pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United Women | 8 | 6 | 2 | 0 | 19 | 3 | +16 | 20 |
| 2 | Sunderland Women | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 17 |
| 3 | Ipswich Town Women | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 |
| 4 | Bristol City Women | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 |
EFL League One
Last updated: 14 November, 4:38pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 28 | 12 | +16 | 29 |
| 2 | Stockport County | 15 | 9 | 2 | 4 | 29 | 15 | +14 | 29 |
| 3 | Oxford United | 13 | 7 | 5 | 1 | 22 | 11 | +11 | 26 |
| 4 | Luton Town | 14 | 7 | 3 | 4 | 27 | 21 | +6 | 24 |
EFL League Two
Last updated: 14 November, 7:09pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 15 | 10 | 2 | 3 | 26 | 16 | +10 | 32 |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | +10 | 26 |
| 3 | Grimsby Town | 15 | 6 | 5 | 4 | 28 | 19 | +9 | 23 |
| 4 | York City | 15 | 6 | 5 | 4 | 25 | 21 | +4 | 23 |
Scottish Premiership
Last updated: 8 November, 4:36pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 13 | 10 | 1 | 2 | 28 | 10 | +18 | 31 |
| 2 | Rangers | 12 | 8 | 3 | 1 | 21 | 9 | +12 | 27 |
| 3 | Falkirk | 13 | 6 | 3 | 4 | 20 | 14 | +6 | 21 |
| 4 | Hearts | 12 | 6 | 2 | 4 | 26 | 22 | +4 | 20 |
Scottish Women's Premier League
Last updated: 18 November, 9:20pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers Women | 12 | 11 | 0 | 1 | 38 | 9 | +29 | 33 |
| 2 | Celtic Women | 12 | 9 | 0 | 3 | 29 | 16 | +13 | 27 |
| 3 | Glasgow City | 12 | 8 | 2 | 2 | 45 | 12 | +33 | 26 |
| 4 | Hearts Women | 12 | 8 | 1 | 3 | 37 | 14 | +23 | 25 |
Scottish Championship
Last updated: 14 November, 4:43pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 15 | 9 | 4 | 2 | 21 | 9 | +12 | 31 |
| 2 | Stenhousemuir | 15 | 8 | 2 | 5 | 18 | 16 | +2 | 26 |
| 3 | Raith Rovers | 15 | 7 | 4 | 4 | 21 | 12 | +9 | 25 |
| 4 | Dunfermline Athletic | 14 | 6 | 7 | 1 | 15 | 7 | +8 | 25 |
Scottish League 1
Last updated: 14 November, 7:05pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 15 | 13 | 2 | 0 | 51 | 10 | +41 | 41 |
| 2 | Hamilton Academical | 15 | 10 | 3 | 2 | 28 | 12 | +16 | 33 |
| 3 | East Kilbride | 14 | 7 | 3 | 4 | 27 | 19 | +8 | 24 |
| 4 | Montrose | 15 | 6 | 2 | 7 | 19 | 26 | -7 | 20 |
Scottish League 2
Last updated: 14 November, 4:49pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stranraer | 14 | 9 | 3 | 2 | 29 | 9 | +20 | 30 |
| 2 | Clyde | 14 | 9 | 3 | 2 | 36 | 22 | +14 | 30 |
| 3 | Elgin City | 14 | 6 | 3 | 5 | 29 | 21 | +8 | 21 |
| 4 | Spartans | 14 | 5 | 3 | 6 | 28 | 27 | +1 | 18 |
Welsh Premier League
Last updated: 17 November, 10:46am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints FC | 16 | 13 | 3 | 0 | 53 | 6 | +47 | 42 |
| 2 | Connah's Quay Nomads | 16 | 12 | 2 | 2 | 34 | 9 | +25 | 38 |
| 3 | Penybont | 15 | 11 | 3 | 1 | 32 | 11 | +21 | 36 |
| 4 | Colwyn Bay | 16 | 10 | 2 | 4 | 28 | 18 | +10 | 32 |
League of Ireland Premier Division
Last updated: 30 October, 9:29pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 36 | 20 | 8 | 8 | 59 | 38 | +21 | 68 |
| 2 | Bohemians | 36 | 19 | 8 | 9 | 63 | 44 | +19 | 65 |
| 3 | St Patricks Athletic | 36 | 17 | 9 | 10 | 55 | 31 | +24 | 60 |
| 4 | Shelbourne | 36 | 12 | 13 | 11 | 52 | 50 | +2 | 49 |
League of Ireland First Division
Last updated: 16 October, 9:11pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 36 | 23 | 6 | 7 | 74 | 35 | +39 | 75 |
| 2 | U.C.D | 36 | 16 | 8 | 12 | 67 | 51 | +16 | 56 |
| 3 | Bray Wanderers | 36 | 15 | 9 | 12 | 67 | 53 | +14 | 54 |
| 4 | Kerry | 36 | 14 | 10 | 12 | 45 | 41 | +4 | 52 |
Northern Irish Premiership
Last updated: 13 November, 9:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linfield | 16 | 12 | 3 | 1 | 27 | 11 | +16 | 39 |
| 2 | Coleraine | 16 | 12 | 2 | 2 | 35 | 16 | +19 | 38 |
| 3 | Larne | 14 | 9 | 2 | 3 | 27 | 14 | +13 | 29 |
| 4 | Glentoran | 15 | 7 | 4 | 4 | 19 | 12 | +7 | 25 |