Skip to content

Sky Bet League One Table

Sky Bet League One

Last updated: 17 January, 5:50pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Cardiff City 26 17 4 5 45 26 +19 55
2 Lincoln City 26 14 7 5 42 28 +14 49
3 Bradford City 25 13 7 5 35 27 +8 46
4 Stockport County 26 13 6 7 37 32 +5 45
5 Bolton Wanderers 26 11 9 6 33 25 +8 42
6 Huddersfield Town 27 11 6 10 46 38 +8 39
7 Luton Town 26 11 6 9 37 32 +5 39
8 Stevenage 24 10 7 7 27 23 +4 37
9 Wycombe Wanderers 26 9 9 8 34 29 +5 36
10 Mansfield Town 24 10 5 9 34 28 +6 35
11 Reading 25 9 8 8 33 31 +2 35
12 Peterborough United 26 11 2 13 33 35 -2 35
13 Exeter City 25 10 3 12 28 23 +5 33
14 Plymouth Argyle 26 10 3 13 33 39 -6 33
15 Barnsley 22 9 5 8 35 34 +1 32
16 Leyton Orient 26 9 5 12 39 43 -4 32
17 AFC Wimbledon 25 9 4 12 27 34 -7 31
18 Wigan Athletic 25 7 9 9 26 28 -2 30
19 Burton Albion 25 8 6 11 26 35 -9 30
20 Blackpool 26 8 5 13 32 39 -7 29
21 Northampton Town 25 8 5 12 23 30 -7 29
22 Doncaster Rovers 25 7 5 13 25 41 -16 26
23 Rotherham United 25 6 6 13 24 38 -14 24
24 Port Vale 24 4 6 14 18 34 -16 18
Key

Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th