Premier League
Last updated: 27 January, 2:49am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 23 | 15 | 5 | 3 | 42 | 17 | +25 | 50 |
| 2 | Manchester City | 23 | 14 | 4 | 5 | 47 | 21 | +26 | 46 |
| 3 | Aston Villa | 23 | 14 | 4 | 5 | 35 | 25 | +10 | 46 |
| 4 | Manchester United | 23 | 10 | 8 | 5 | 41 | 34 | +7 | 38 |
Barclays Women's Super League
Last updated: 26 January, 11:09am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City Women | 13 | 12 | 0 | 1 | 36 | 11 | +25 | 36 |
| 2 | Chelsea Women | 13 | 8 | 3 | 2 | 24 | 8 | +16 | 27 |
| 3 | Arsenal Women | 13 | 7 | 5 | 1 | 25 | 10 | +15 | 26 |
| 4 | Manchester United Women | 13 | 7 | 4 | 2 | 28 | 14 | +14 | 25 |
Sky Bet Championship
Last updated: 28 January, 3:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 29 | 17 | 7 | 5 | 62 | 33 | +29 | 58 |
| 2 | Middlesbrough | 29 | 16 | 7 | 6 | 46 | 29 | +17 | 55 |
| 3 | Ipswich Town | 28 | 14 | 8 | 6 | 48 | 27 | +21 | 50 |
| 4 | Hull City | 28 | 15 | 5 | 8 | 47 | 40 | +7 | 50 |
Barclays Women's Super League 2
Last updated: 25 January, 4:06pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic Women | 12 | 9 | 3 | 0 | 17 | 6 | +11 | 30 |
| 2 | Birmingham City Women | 12 | 8 | 1 | 3 | 32 | 13 | +19 | 25 |
| 3 | Bristol City Women | 13 | 7 | 2 | 4 | 31 | 20 | +11 | 23 |
| 4 | Crystal Palace Women | 13 | 6 | 4 | 3 | 25 | 17 | +8 | 22 |
Sky Bet League One
Last updated: 28 January, 1:24pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 28 | 18 | 5 | 5 | 50 | 27 | +23 | 59 |
| 2 | Lincoln City | 28 | 16 | 7 | 5 | 47 | 29 | +18 | 55 |
| 3 | Bolton Wanderers | 29 | 13 | 10 | 6 | 37 | 27 | +10 | 49 |
| 4 | Stockport County | 28 | 14 | 7 | 7 | 40 | 34 | +6 | 49 |
Sky Bet League Two
Last updated: 28 January, 10:46am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 28 | 16 | 8 | 4 | 48 | 30 | +18 | 56 |
| 2 | Milton Keynes Dons | 28 | 14 | 8 | 6 | 54 | 29 | +25 | 50 |
| 3 | Cambridge United | 27 | 14 | 8 | 5 | 35 | 22 | +13 | 50 |
| 4 | Salford City | 27 | 15 | 4 | 8 | 39 | 34 | +5 | 49 |
Scottish Premiership
Last updated: 27 January, 5:58pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 23 | 15 | 6 | 2 | 44 | 19 | +25 | 51 |
| 2 | Rangers | 23 | 13 | 8 | 2 | 37 | 17 | +20 | 47 |
| 3 | Celtic | 23 | 14 | 3 | 6 | 41 | 23 | +18 | 45 |
| 4 | Motherwell | 23 | 10 | 10 | 3 | 35 | 17 | +18 | 40 |
Scottish Women's Premier League
Last updated: 27 January, 9:18am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow City | 16 | 13 | 3 | 0 | 44 | 5 | +39 | 42 |
| 2 | Celtic Women | 16 | 12 | 1 | 3 | 47 | 13 | +34 | 37 |
| 3 | Rangers Women | 16 | 11 | 2 | 3 | 49 | 16 | +33 | 35 |
| 4 | Hearts Women | 15 | 11 | 1 | 3 | 49 | 15 | +34 | 34 |
Scottish Championship
Last updated: 26 January, 4:49pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 22 | 13 | 6 | 3 | 43 | 18 | +25 | 45 |
| 2 | Partick Thistle | 23 | 12 | 7 | 4 | 35 | 26 | +9 | 43 |
| 3 | Arbroath | 23 | 10 | 7 | 6 | 31 | 28 | +3 | 37 |
| 4 | Dunfermline Athletic | 21 | 8 | 5 | 8 | 29 | 22 | +7 | 29 |
Scottish League 1
Last updated: 27 January, 1:09pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | * Inverness CT | 21 | 14 | 3 | 4 | 37 | 13 | +24 | 40 |
| 2 | Stenhousemuir | 22 | 11 | 7 | 4 | 30 | 16 | +14 | 40 |
| 3 | Queen Of The South | 22 | 11 | 4 | 7 | 35 | 27 | +8 | 37 |
| 4 | Alloa Athletic | 22 | 9 | 6 | 7 | 28 | 17 | +11 | 33 |
Scottish League 2
Last updated: 27 January, 10:40pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans | 21 | 12 | 4 | 5 | 36 | 23 | +13 | 40 |
| 2 | East Kilbride | 21 | 9 | 5 | 7 | 36 | 33 | +3 | 32 |
| 3 | Clyde | 20 | 7 | 10 | 3 | 32 | 20 | +12 | 31 |
| 4 | Stranraer | 21 | 7 | 7 | 7 | 30 | 27 | +3 | 28 |
Welsh Premier League
Last updated: 13 January, 9:46pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints FC | 22 | 17 | 2 | 3 | 59 | 19 | +40 | 53 |
| 2 | Connah's Quay Nomads | 22 | 14 | 5 | 3 | 48 | 25 | +23 | 47 |
| 3 | Penybont | 22 | 11 | 5 | 6 | 36 | 31 | +5 | 38 |
| 4 | Caernarfon Town | 22 | 9 | 7 | 6 | 44 | 32 | +12 | 34 |
League of Ireland Premier Division
Last updated: 1 January, 3:25pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Derry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drogheda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division
Last updated: 16 December, 11:01am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cobh Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Irish Premiership
Last updated: 24 January, 4:56pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larne | 25 | 18 | 5 | 2 | 43 | 11 | +32 | 59 |
| 2 | Coleraine | 26 | 16 | 3 | 7 | 53 | 25 | +28 | 51 |
| 3 | Glentoran | 23 | 14 | 4 | 5 | 39 | 24 | +15 | 46 |
| 4 | Linfield | 24 | 12 | 7 | 5 | 36 | 16 | +20 | 43 |