Skip to content

American MLS League Table

American MLS League

Last updated: 8 December, 5:06pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Atlanta United FC 0 0 0 0 0 0 0 0
2 Austin FC 0 0 0 0 0 0 0 0
3 CF Montréal 0 0 0 0 0 0 0 0
4 Charlotte FC 0 0 0 0 0 0 0 0
5 Chicago Fire 0 0 0 0 0 0 0 0
6 Colorado Rapids 0 0 0 0 0 0 0 0
7 Columbus Crew 0 0 0 0 0 0 0 0
8 D.C. United 0 0 0 0 0 0 0 0
9 FC Cincinnati 0 0 0 0 0 0 0 0
10 FC Dallas 0 0 0 0 0 0 0 0
11 Houston Dynamo 0 0 0 0 0 0 0 0
12 Inter Miami CF 0 0 0 0 0 0 0 0
13 Los Angeles Galaxy 0 0 0 0 0 0 0 0
14 Los Angeles Football Club 0 0 0 0 0 0 0 0
15 Minnesota United FC 0 0 0 0 0 0 0 0
16 Nashville SC 0 0 0 0 0 0 0 0
17 New England Revolution 0 0 0 0 0 0 0 0
18 New York City FC 0 0 0 0 0 0 0 0
19 New York Red Bulls 0 0 0 0 0 0 0 0
20 Orlando City SC 0 0 0 0 0 0 0 0
21 Philadelphia Union 0 0 0 0 0 0 0 0
22 Portland Timbers 0 0 0 0 0 0 0 0
23 Real Salt Lake 0 0 0 0 0 0 0 0
24 San Diego 0 0 0 0 0 0 0 0
25 San Jose Earthquakes 0 0 0 0 0 0 0 0
26 Seattle Sounders FC 0 0 0 0 0 0 0 0
27 Sporting Kansas City 0 0 0 0 0 0 0 0
28 St. Louis City SC 0 0 0 0 0 0 0 0
29 Toronto FC 0 0 0 0 0 0 0 0
30 Vancouver Whitecaps 0 0 0 0 0 0 0 0

American MLS League - Eastern Conference

Last updated: 3 March, 6:42am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 New York Red Bulls 2 2 0 0 3 1 +2 6
2 Nashville SC 2 1 1 0 4 1 +3 4
3 New York City FC 2 1 1 0 3 2 +1 4
4 Chicago Fire 2 1 0 1 4 2 +2 3
5 FC Cincinnati 2 1 0 1 2 1 +1 3
6 D.C. United 2 1 0 1 1 1 0 3
7 Inter Miami CF 2 1 0 1 4 5 -1 3
8 Columbus Crew 2 0 1 1 4 5 -1 1
9 Charlotte FC 2 0 1 1 1 4 -3 1
10 Philadelphia Union 2 0 0 2 1 3 -2 0
11 Orlando City SC 2 0 0 2 3 6 -3 0
12 Toronto FC 2 0 0 2 2 6 -4 0
13 New England Revolution 2 0 0 2 1 5 -4 0
14 Atlanta United FC 2 0 0 2 0 4 -4 0
15 CF Montréal 2 0 0 2 0 8 -8 0

American MLS League - Western Conference

Last updated: 3 March, 6:42am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 San Diego 2 2 0 0 7 0 +7 6
2 Los Angeles Football Club 2 2 0 0 5 0 +5 6
3 San Jose Earthquakes 2 2 0 0 5 0 +5 6
4 Vancouver Whitecaps 2 2 0 0 4 0 +4 6
5 Los Angeles Galaxy 2 1 1 0 4 1 +3 4
6 Minnesota United FC 2 1 1 0 3 2 +1 4
7 Austin FC 2 1 1 0 3 2 +1 4
8 FC Dallas 2 1 1 0 3 2 +1 4
9 Seattle Sounders FC 2 1 0 1 3 2 +1 3
10 Real Salt Lake 2 1 0 1 2 2 0 3
11 Colorado Rapids 2 1 0 1 2 2 0 3
12 Portland Timbers 2 1 0 1 3 4 -1 3
13 Houston Dynamo 2 1 0 1 2 3 -1 3
14 St. Louis City SC 2 0 1 1 1 3 -2 1
15 Sporting Kansas City 2 0 1 1 2 5 -3 1