Colchester United vs Brighton and Hove Albion. Sky Bet League One.
Layer Road GroundAttendance4,169.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Argyle | 46 | 26 | 12 | 8 | 85 | 41 | +44 | 90 |
2 | Queens Park Rangers | 46 | 22 | 17 | 7 | 80 | 45 | +35 | 83 |
3 | Bristol City | 46 | 23 | 13 | 10 | 58 | 37 | +21 | 82 |
4 | Brighton and Hove Albion | 46 | 22 | 11 | 13 | 64 | 43 | +21 | 77 |
5 | Swindon Town | 46 | 20 | 13 | 13 | 76 | 58 | +18 | 73 |
6 | Hartlepool United | 46 | 20 | 13 | 13 | 76 | 61 | +15 | 73 |
7 | Port Vale | 46 | 21 | 10 | 15 | 73 | 63 | +10 | 73 |
8 | Tranmere Rovers | 46 | 17 | 16 | 13 | 59 | 56 | +3 | 67 |
9 | Bournemouth | 46 | 17 | 15 | 14 | 56 | 51 | +5 | 66 |
10 | Luton Town | 46 | 17 | 15 | 14 | 69 | 66 | +3 | 66 |
11 | Colchester United | 46 | 17 | 13 | 16 | 52 | 56 | -4 | 64 |
12 | Barnsley | 46 | 15 | 17 | 14 | 54 | 58 | -4 | 62 |
13 | Wrexham | 46 | 17 | 9 | 20 | 50 | 60 | -10 | 60 |
14 | Blackpool | 46 | 16 | 11 | 19 | 58 | 65 | -7 | 59 |
15 | Oldham Athletic | 46 | 12 | 21 | 13 | 66 | 60 | +6 | 57 |
16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 48 | 64 | -16 | 53 |
17 | Brentford | 46 | 14 | 11 | 21 | 52 | 69 | -17 | 53 |
18 | Peterborough United | 46 | 12 | 16 | 18 | 58 | 58 | 0 | 52 |
19 | Stockport County | 46 | 11 | 19 | 16 | 62 | 70 | -8 | 52 |
20 | Chesterfield | 46 | 12 | 15 | 19 | 49 | 71 | -22 | 51 |
21 | Grimsby Town | 46 | 13 | 11 | 22 | 55 | 81 | -26 | 50 |
22 | Rushden & Diamonds | 46 | 13 | 9 | 24 | 60 | 74 | -14 | 48 |
23 | Notts County | 46 | 10 | 12 | 24 | 50 | 78 | -28 | 42 |
24 | Wycombe Wanderers | 46 | 6 | 19 | 21 | 50 | 75 | -25 | 37 |
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th