Eastleigh vs Havant and Waterlooville; National League South
Eastleigh vs Havant and Waterlooville. National League South.
Sparshatts Stadium.
Eastleigh 0
Havant and Waterlooville 0
Postponed
Table
National League South
Last updated: 24 March, 9:09am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | * Lewes | 42 | 27 | 8 | 7 | 81 | 39 | +42 | 89 |
| 2 | ** Eastbourne Borough | 42 | 23 | 11 | 8 | 83 | 38 | +45 | 80 |
| 3 | *** Hampton & Richmond | 42 | 21 | 14 | 7 | 87 | 49 | +38 | 77 |
| 4 | **** Fisher Athletic | 42 | 22 | 5 | 15 | 65 | 61 | +4 | 71 |
| 5 | ***** Braintree Town | 42 | 19 | 12 | 11 | 52 | 42 | +10 | 69 |
| 6 | ****** Eastleigh | 42 | 19 | 10 | 13 | 76 | 62 | +14 | 67 |
| 7 | ******* Havant and Waterlooville | 42 | 19 | 10 | 13 | 59 | 53 | +6 | 67 |
| 8 | ******** Bath City | 42 | 17 | 15 | 10 | 59 | 36 | +23 | 66 |
| 9 | ********* Newport County AFC | 42 | 18 | 12 | 12 | 64 | 49 | +15 | 66 |
| 10 | ********** Bishops Stortford | 42 | 18 | 10 | 14 | 72 | 60 | +12 | 64 |
| 11 | *********** Bromley | 42 | 19 | 7 | 16 | 77 | 66 | +11 | 64 |
| 12 | ************ Thurrock | 42 | 18 | 9 | 15 | 63 | 64 | -1 | 63 |
| 13 | ************* Hayes & Yeading | 42 | 14 | 12 | 16 | 67 | 73 | -6 | 54 |
| 14 | ************** Cambridge City | 42 | 14 | 10 | 18 | 71 | 72 | -1 | 52 |
| 15 | *************** Basingstoke Town | 42 | 12 | 14 | 16 | 54 | 75 | -21 | 50 |
| 16 | **************** Welling United | 42 | 13 | 7 | 22 | 41 | 64 | -23 | 46 |
| 17 | ***************** Maidenhead United | 42 | 11 | 12 | 19 | 56 | 59 | -3 | 45 |
| 18 | ****************** Bognor Regis Town | 42 | 11 | 11 | 20 | 49 | 67 | -18 | 44 |
| 19 | ******************* St Albans | 42 | 10 | 12 | 20 | 43 | 69 | -26 | 42 |
| 20 | ******************** Weston-s-Mare | 42 | 9 | 10 | 23 | 52 | 85 | -33 | 37 |
| 21 | ********************* Dorchester | 42 | 8 | 10 | 24 | 36 | 70 | -34 | 34 |
| 22 | ********************** Sutton United | 42 | 5 | 9 | 28 | 32 | 86 | -54 | 24 |
Key
* NullData
** NullData
*** NullData
**** NullData
***** NullData
****** NullData
******* NullData
******** NullData
********* NullData
********** NullData
*********** NullData
************ NullData
************* NullData
************** NullData
*************** NullData
**************** NullData
***************** NullData
****************** NullData
******************* NullData
******************** NullData
********************* NullData
********************** NullData
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 19th, 20th, 21st, 22nd