Hereford FC vs Curzon Ashton; National League North
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Hereford FC vs Curzon Ashton. National League North.
MandM Edgar Street StadiumAttendance2,450.
Hereford FC 3
- O Sterling-James (54th minute, 92nd minute, 94th minute)
Curzon Ashton 3
- A Curran (6th minute)
- T Weston (21st minute)
- B Darby (28th minute)
Table
National League North
Last updated: 7 March, 5:07pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 35 | 24 | 8 | 3 | 79 | 29 | +50 | 80 |
| 2 | AFC Fylde | 35 | 24 | 4 | 7 | 84 | 38 | +46 | 76 |
| 3 | Merthyr Town | 37 | 21 | 3 | 13 | 83 | 64 | +19 | 66 |
| 4 | Kidderminster Harriers | 34 | 17 | 11 | 6 | 48 | 36 | +12 | 62 |
| 5 | Scarborough Athletic | 37 | 15 | 12 | 10 | 51 | 44 | +7 | 57 |
| 6 | AFC Telford United | 36 | 15 | 11 | 10 | 72 | 49 | +23 | 56 |
| 7 | Darlington | 35 | 16 | 8 | 11 | 66 | 51 | +15 | 56 |
| 8 | Macclesfield FC | 33 | 16 | 7 | 10 | 59 | 49 | +10 | 55 |
| 9 | Radcliffe | 36 | 17 | 4 | 15 | 64 | 58 | +6 | 55 |
| 10 | Chester FC | 37 | 14 | 11 | 12 | 54 | 58 | -4 | 53 |
| 11 | Marine | 33 | 14 | 6 | 13 | 43 | 49 | -6 | 48 |
| 12 | Spennymoor Town | 34 | 13 | 8 | 13 | 44 | 57 | -13 | 47 |
| 13 | Buxton | 35 | 13 | 6 | 16 | 57 | 52 | +5 | 45 |
| 14 | Chorley | 35 | 12 | 9 | 14 | 56 | 53 | +3 | 45 |
| 15 | Curzon Ashton | 36 | 12 | 9 | 15 | 56 | 66 | -10 | 45 |
| 16 | Southport | 36 | 10 | 12 | 14 | 48 | 56 | -8 | 42 |
| 17 | Kings Lynn Town | 35 | 10 | 11 | 14 | 42 | 48 | -6 | 41 |
| 18 | Worksop | 37 | 11 | 8 | 18 | 47 | 65 | -18 | 41 |
| 19 | Bedford Town | 37 | 10 | 10 | 17 | 55 | 65 | -10 | 40 |
| 20 | Oxford City | 36 | 9 | 8 | 19 | 42 | 56 | -14 | 35 |
| 21 | Peterborough Sports | 36 | 9 | 6 | 21 | 41 | 70 | -29 | 33 |
| 22 | Hereford FC | 30 | 8 | 8 | 14 | 38 | 52 | -14 | 32 |
| 23 | Alfreton Town | 32 | 8 | 8 | 16 | 31 | 60 | -29 | 32 |
| 24 | Leamington | 35 | 5 | 8 | 22 | 26 | 61 | -35 | 23 |
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 21st, 22nd, 23rd, 24th