Hibernian vs Gretna; Scottish Premiership
Hibernian vs Gretna. Scottish Premiership.
Easter Road StadiumAttendance13,795.
Table
Scottish Premiership
Last updated: 24 March, 9:09am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | * Celtic | 37 | 27 | 5 | 5 | 83 | 26 | +57 | 86 |
| 2 | ** Rangers | 37 | 27 | 5 | 5 | 84 | 31 | +53 | 86 |
| 3 | *** Motherwell | 37 | 17 | 6 | 14 | 48 | 46 | +2 | 57 |
| 4 | **** Dundee United | 37 | 14 | 10 | 13 | 53 | 46 | +7 | 52 |
| 5 | ***** Hibernian | 37 | 14 | 10 | 13 | 49 | 43 | +6 | 52 |
| 6 | ****** Aberdeen | 37 | 14 | 8 | 15 | 48 | 58 | -10 | 50 |
| 7 | ******* Falkirk | 38 | 13 | 10 | 15 | 45 | 49 | -4 | 49 |
| 8 | ******** Hearts | 38 | 13 | 9 | 16 | 47 | 55 | -8 | 48 |
| 9 | ********* Inverness CT | 38 | 13 | 4 | 21 | 51 | 62 | -11 | 43 |
| 10 | ********** St Mirren | 38 | 10 | 11 | 17 | 26 | 54 | -28 | 41 |
| 11 | *********** Kilmarnock | 38 | 10 | 10 | 18 | 39 | 52 | -13 | 40 |
| 12 | ************ Gretna | 38 | 5 | 8 | 25 | 32 | 83 | -51 | 13 |
Key
* NullData
** NullData
*** NullData
**** NullData
***** NullData
****** NullData
******* NullData
******** NullData
********* NullData
********** NullData
*********** NullData
************ going into administration
Key
Champions League: 1st
Europa League: 2nd, 3rd
Relegation Playoffs: 11th
Relegation: 12th