Oxford United vs Northampton Town. Sky Bet League Two.
The Kassam StadiumAttendance7,032.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Yeovil Town | 46 | 25 | 8 | 13 | 90 | 65 | +25 | 83 |
2 | Scunthorpe United | 46 | 22 | 14 | 10 | 69 | 42 | +27 | 80 |
3 | Swansea City | 46 | 24 | 8 | 14 | 62 | 43 | +19 | 80 |
4 | Southend United | 46 | 22 | 12 | 12 | 65 | 46 | +19 | 78 |
5 | Macclesfield Town | 46 | 22 | 9 | 15 | 60 | 49 | +11 | 75 |
6 | Lincoln City | 46 | 20 | 12 | 14 | 64 | 47 | +17 | 72 |
7 | Northampton Town | 46 | 20 | 12 | 14 | 62 | 51 | +11 | 72 |
8 | Darlington | 46 | 20 | 12 | 14 | 57 | 49 | +8 | 72 |
9 | Rochdale | 46 | 16 | 18 | 12 | 54 | 48 | +6 | 66 |
10 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 58 | 52 | +6 | 65 |
11 | Leyton Orient | 46 | 16 | 15 | 15 | 65 | 67 | -2 | 63 |
12 | Bristol Rovers | 46 | 13 | 21 | 12 | 60 | 57 | +3 | 60 |
13 | Mansfield Town | 46 | 15 | 15 | 16 | 56 | 56 | 0 | 60 |
14 | Cheltenham Town | 46 | 16 | 12 | 18 | 51 | 54 | -3 | 60 |
15 | Oxford United | 46 | 16 | 11 | 19 | 50 | 63 | -13 | 59 |
16 | Boston United | 46 | 14 | 16 | 16 | 62 | 58 | +4 | 58 |
17 | Bury | 46 | 14 | 16 | 16 | 54 | 54 | 0 | 58 |
18 | Grimsby Town | 46 | 14 | 16 | 16 | 51 | 52 | -1 | 58 |
19 | Notts County | 46 | 13 | 13 | 20 | 46 | 62 | -16 | 52 |
20 | Chester FC | 46 | 12 | 16 | 18 | 43 | 69 | -26 | 52 |
21 | Shrewsbury Town | 46 | 11 | 16 | 19 | 48 | 53 | -5 | 49 |
22 | Rushden & Diamonds | 46 | 10 | 14 | 22 | 42 | 63 | -21 | 44 |
23 | Kidderminster Harriers | 46 | 10 | 8 | 28 | 39 | 85 | -46 | 38 |
24 | Cambridge United | 46 | 8 | 16 | 22 | 39 | 62 | -23 | 30 |
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th