Tranmere Rovers vs Barnsley. Sky Bet League One.
Prenton ParkAttendance11,519.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Luton Town | 46 | 29 | 11 | 6 | 87 | 48 | +39 | 98 |
2 | Hull City | 46 | 26 | 8 | 12 | 80 | 53 | +27 | 86 |
3 | Tranmere Rovers | 46 | 22 | 13 | 11 | 73 | 55 | +18 | 79 |
4 | Brentford | 46 | 22 | 9 | 15 | 57 | 60 | -3 | 75 |
5 | Sheffield Wednesday | 46 | 19 | 15 | 12 | 77 | 59 | +18 | 72 |
6 | Hartlepool United | 46 | 21 | 8 | 17 | 76 | 66 | +10 | 71 |
7 | Bristol City | 46 | 18 | 16 | 12 | 74 | 57 | +17 | 70 |
8 | Bournemouth | 46 | 20 | 10 | 16 | 77 | 64 | +13 | 70 |
9 | Huddersfield Town | 46 | 20 | 10 | 16 | 74 | 65 | +9 | 70 |
10 | Doncaster Rovers | 46 | 16 | 18 | 12 | 65 | 60 | +5 | 66 |
11 | Bradford City | 46 | 17 | 14 | 15 | 64 | 62 | +2 | 65 |
12 | Swindon Town | 46 | 17 | 12 | 17 | 66 | 68 | -2 | 63 |
13 | Barnsley | 46 | 14 | 19 | 13 | 69 | 64 | +5 | 61 |
14 | Walsall | 46 | 16 | 12 | 18 | 65 | 69 | -4 | 60 |
15 | Colchester United | 46 | 14 | 17 | 15 | 60 | 50 | +10 | 59 |
16 | Blackpool | 46 | 15 | 12 | 19 | 54 | 59 | -5 | 57 |
17 | Chesterfield | 46 | 14 | 15 | 17 | 55 | 62 | -7 | 57 |
18 | Port Vale | 46 | 17 | 5 | 24 | 49 | 59 | -10 | 56 |
19 | Oldham Athletic | 46 | 14 | 10 | 22 | 60 | 73 | -13 | 52 |
20 | Milton Keynes Dons | 46 | 12 | 15 | 19 | 54 | 68 | -14 | 51 |
21 | Torquay United | 46 | 12 | 15 | 19 | 55 | 79 | -24 | 51 |
22 | Wrexham | 46 | 13 | 14 | 19 | 62 | 80 | -18 | 43 |
23 | Peterborough United | 46 | 9 | 12 | 25 | 49 | 73 | -24 | 39 |
24 | Stockport County | 46 | 6 | 8 | 32 | 49 | 98 | -49 | 26 |
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th