U.C.D vs Waterford FC; League of Ireland Premier Division
U.C.D vs Waterford FC. League of Ireland Premier Division.
Belfield Park stadium.
U.C.D 2
Waterford FC 1
Table
League of Ireland Premier Division
Last updated: 24 March, 9:07am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | * Drogheda | 33 | 19 | 11 | 3 | 48 | 24 | +24 | 68 |
| 2 | ** St Patricks Athletic | 33 | 18 | 7 | 8 | 54 | 29 | +25 | 61 |
| 3 | *** Bohemians | 33 | 16 | 10 | 7 | 35 | 17 | +18 | 58 |
| 4 | **** Cork City | 33 | 15 | 10 | 8 | 44 | 32 | +12 | 55 |
| 5 | ***** Shamrock Rovers | 33 | 14 | 9 | 10 | 36 | 26 | +10 | 51 |
| 6 | ****** Sligo Rovers | 33 | 12 | 5 | 16 | 34 | 45 | -11 | 41 |
| 7 | ******* Derry City | 33 | 8 | 13 | 12 | 30 | 31 | -1 | 37 |
| 8 | ******** Galway United FC | 33 | 7 | 14 | 12 | 28 | 35 | -7 | 35 |
| 9 | ********* Bray Wanderers | 33 | 8 | 10 | 15 | 30 | 48 | -18 | 34 |
| 10 | ********** U.C.D | 33 | 7 | 10 | 16 | 31 | 44 | -13 | 31 |
| 11 | *********** Waterford FC | 33 | 7 | 9 | 17 | 23 | 47 | -24 | 30 |
| 12 | ************ Longford Town | 33 | 9 | 8 | 16 | 34 | 49 | -15 | 29 |
Key
* NullData
** NullData
*** NullData
**** NullData
***** NullData
****** NullData
******* NullData
******** NullData
********* NullData
********** NullData
*********** NullData
************ licensing irregularities