FIFA World Cup Asian Qualifying - Fourth Round Group A
Last updated: 2 December, 10:51am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qatar | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 2 | U.A.E. | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Oman | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
FIFA World Cup Asian Qualifying - Second Round Group A
Last updated: 24 November, 5:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qatar | 6 | 5 | 1 | 0 | 18 | 3 | +15 | 16 |
| 2 | Kuwait | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
| 3 | India | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
| 4 | Afghanistan | 6 | 1 | 2 | 3 | 3 | 14 | -11 | 5 |
FIFA World Cup Asian Qualifying - Third Round Group B
Last updated: 15 August, 1:37pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iraq | 10 | 4 | 3 | 3 | 9 | 9 | 0 | 15 |
| 2 | Oman | 10 | 3 | 2 | 5 | 9 | 14 | -5 | 11 |
| 3 | Korea Republic | 10 | 6 | 4 | 0 | 20 | 7 | +13 | 22 |
| 4 | Jordan | 10 | 4 | 4 | 2 | 16 | 8 | +8 | 16 |
| 5 | Palestine | 10 | 2 | 4 | 4 | 10 | 13 | -3 | 10 |
| 6 | Kuwait | 10 | 0 | 5 | 5 | 7 | 20 | -13 | 5 |
FIFA World Cup Asian Qualifying - Fourth Round Group B
Last updated: 2 December, 10:51am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 2 | Iraq | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 3 | Indonesia | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
FIFA World Cup Asian Qualifying - Third Round Group C
Last updated: 15 August, 1:37pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 10 | 3 | 4 | 3 | 7 | 8 | -1 | 13 |
| 2 | Indonesia | 10 | 3 | 3 | 4 | 9 | 20 | -11 | 12 |
| 3 | Japan | 10 | 7 | 2 | 1 | 30 | 3 | +27 | 23 |
| 4 | Australia | 10 | 5 | 4 | 1 | 16 | 7 | +9 | 19 |
| 5 | China | 10 | 3 | 0 | 7 | 7 | 20 | -13 | 9 |
| 6 | Bahrain | 10 | 1 | 3 | 6 | 5 | 16 | -11 | 6 |
FIFA World Cup Asian Qualifying - Second Round Group C
Last updated: 24 November, 5:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Korea Republic | 6 | 5 | 1 | 0 | 20 | 1 | +19 | 16 |
| 2 | China | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
| 3 | Thailand | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
| 4 | Singapore | 6 | 0 | 1 | 5 | 5 | 24 | -19 | 1 |
FIFA World Cup Asian Qualifying - Second Round Group D
Last updated: 24 November, 5:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oman | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 13 |
| 2 | Kyrgyzstan | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 |
| 3 | Malaysia | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
| 4 | Chinese Taipei | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 |
FIFA World Cup Asian Qualifying - Second Round Group E
Last updated: 24 November, 5:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 |
| 2 | Uzbekistan | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 |
| 3 | Turkmenistan | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 |
| 4 | Hong Kong | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
FIFA World Cup Asian Qualifying - Second Round Group F
Last updated: 24 November, 5:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iraq | 6 | 6 | 0 | 0 | 17 | 2 | +15 | 18 |
| 2 | Indonesia | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
| 3 | Vietnam | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 |
| 4 | Philippines | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
FIFA World Cup Asian Qualifying - Second Round Group G
Last updated: 24 November, 5:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13 |
| 2 | Saudi Arabia | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 |
| 3 | Tajikistan | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 |
| 4 | Pakistan | 6 | 0 | 0 | 6 | 1 | 26 | -25 | 0 |
FIFA World Cup Asian Qualifying - Second Round Group H
Last updated: 24 November, 5:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U.A.E. | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 |
| 2 | Bahrain | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 |
| 3 | Yemen | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| 4 | Nepal | 6 | 0 | 1 | 5 | 2 | 20 | -18 | 1 |
FIFA World Cup Asian Qualifying - Second Round Group I
Last updated: 24 November, 5:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 6 | 6 | 0 | 0 | 22 | 0 | +22 | 18 |
| 2 | Palestine | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 3 | Lebanon | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
| 4 | Bangladesh | 6 | 0 | 1 | 5 | 1 | 20 | -19 | 1 |