Bristol Rovers vs Plymouth Argyle; Vertu Trophy Quarter Final
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Bristol Rovers vs Plymouth Argyle. Vertu Trophy Quarter Final.
Memorial StadiumAttendance3,742.
Table
Vertu Trophy - Northern Group A
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton U21 | 3 | 1 | 2 | 0 | 10 | 4 | +6 | 6 |
| 2 | Morecambe | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 4 |
| 3 | Harrogate Town | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 4 | Hartlepool United | 3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 |
Vertu Trophy - Northern Group B
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
| 2 | Tranmere Rovers | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 5 |
| 3 | Leeds United U21 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | Crewe Alexandra | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 2 |
Vertu Trophy - Northern Group C
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
| 2 | Wolverhampton Wanderers U21 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 3 | Stockport County | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Shrewsbury Town | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Vertu Trophy - Northern Group D
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 7 |
| 2 | Accrington Stanley | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 6 |
| 3 | Rochdale | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
| 4 | Liverpool U21 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Vertu Trophy - Northern Group E
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
| 2 | Barnsley | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| 3 | Doncaster Rovers | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 5 |
| 4 | Newcastle United U21 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Vertu Trophy - Northern Group F
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimsby Town | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 5 |
| 2 | Mansfield Town | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 5 |
| 3 | Manchester City U21 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
| 4 | Derby County | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Vertu Trophy - Northern Group G
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United U21 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 |
| 2 | Barrow | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 5 |
| 3 | Fleetwood Town | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 4 |
| 4 | Carlisle United | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 2 |
Vertu Trophy - Northern Group H
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 9 |
| 2 | Bradford City | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 3 | Sheffield Wednesday | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 4 | Leicester City U21 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 2 |
Vertu Trophy - Southern Group A
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colchester United | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
| 2 | Charlton Athletic | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 3 | Gillingham | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 5 |
| 4 | Brighton and Hove Albion U21 | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |
Vertu Trophy - Southern Group B
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Wimbledon | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 |
| 2 | Portsmouth | 3 | 1 | 2 | 0 | 8 | 3 | +5 | 6 |
| 3 | Crawley Town | 3 | 1 | 1 | 1 | 9 | 7 | +2 | 5 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Vertu Trophy - Southern Group C
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| 2 | Cheltenham Town | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 3 | West Ham United U21 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 4 | Walsall | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Vertu Trophy - Southern Group D
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
| 2 | Peterborough United | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 3 | Wycombe Wanderers | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 4 |
| 4 | Tottenham Hotspur U21 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Vertu Trophy - Southern Group E
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 8 |
| 2 | Bristol Rovers | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
| 3 | Crystal Palace U21 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Swindon Town | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Vertu Trophy - Southern Group F
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forest Green Rovers | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 |
| 2 | Newport County AFC | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 3 | Exeter City | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | Southampton U21 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Vertu Trophy - Southern Group G
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea U21 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 2 | Sutton United | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 3 | Oxford United | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 |
| 4 | Leyton Orient | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
Vertu Trophy - Southern Group H
Last updated: 5 April, 7:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town | 3 | 2 | 0 | 1 | 8 | 1 | +7 | 6 |
| 2 | Arsenal U21 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| 3 | Cambridge United | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
| 4 | Northampton Town | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |