Bristol Rovers vs Salford City; Sky Bet League Two
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Bristol Rovers vs Salford City. Sky Bet League Two.
Memorial StadiumAttendance7,601.
Bristol Rovers 2
- E Harrison (47th minute)
- F Cavegn (63rd minute)
Salford City 1
- M Butcher (11th minute)
- H Mnoga (sent off 96th minute)
Table
Sky Bet League Two
Last updated: 10 March, 10:06pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 36 | 19 | 13 | 4 | 59 | 36 | +23 | 70 |
| 2 | Milton Keynes Dons | 36 | 19 | 11 | 6 | 72 | 36 | +36 | 68 |
| 3 | Cambridge United | 35 | 18 | 11 | 6 | 50 | 28 | +22 | 65 |
| 4 | Notts County | 35 | 19 | 7 | 9 | 54 | 34 | +20 | 64 |
| 5 | Swindon Town | 36 | 19 | 6 | 11 | 59 | 43 | +16 | 63 |
| 6 | Salford City | 36 | 19 | 4 | 13 | 50 | 46 | +4 | 61 |
| 7 | Grimsby Town | 35 | 15 | 11 | 9 | 50 | 39 | +11 | 56 |
| 8 | Chesterfield | 36 | 14 | 14 | 8 | 57 | 47 | +10 | 56 |
| 9 | Crewe Alexandra | 36 | 16 | 8 | 12 | 53 | 43 | +10 | 56 |
| 10 | Barnet | 36 | 14 | 11 | 11 | 44 | 39 | +5 | 53 |
| 11 | Walsall | 36 | 15 | 8 | 13 | 43 | 40 | +3 | 53 |
| 12 | Colchester United | 35 | 14 | 10 | 11 | 50 | 39 | +11 | 52 |
| 13 | Fleetwood Town | 36 | 13 | 11 | 12 | 47 | 45 | +2 | 50 |
| 14 | Oldham Athletic | 34 | 12 | 13 | 9 | 39 | 31 | +8 | 49 |
| 15 | Accrington Stanley | 35 | 13 | 8 | 14 | 38 | 37 | +1 | 47 |
| 16 | Gillingham | 35 | 11 | 12 | 12 | 43 | 47 | -4 | 45 |
| 17 | Shrewsbury Town | 36 | 11 | 8 | 17 | 37 | 56 | -19 | 41 |
| 18 | Cheltenham Town | 35 | 10 | 8 | 17 | 38 | 59 | -21 | 38 |
| 19 | Bristol Rovers | 36 | 11 | 4 | 21 | 37 | 58 | -21 | 37 |
| 20 | Tranmere Rovers | 36 | 9 | 8 | 19 | 48 | 65 | -17 | 35 |
| 21 | Crawley Town | 36 | 6 | 11 | 19 | 35 | 58 | -23 | 29 |
| 22 | Barrow | 35 | 7 | 7 | 21 | 35 | 55 | -20 | 28 |
| 23 | Newport County AFC | 36 | 7 | 7 | 22 | 36 | 63 | -27 | 28 |
| 24 | Harrogate Town | 36 | 6 | 9 | 21 | 26 | 56 | -30 | 27 |
Key
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th