Burton Albion vs Bradford City; Sky Bet League Two
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Burton Albion vs Bradford City. Sky Bet League Two.
Pirelli StadiumAttendance3,143.
Burton Albion 3
- S Harrad (31st minute pen)
- J Collins (54th minute)
- R Penn (88th minute)
Bradford City 0
Table
Sky Bet League Two
Last updated: 7 May, 5:09pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 46 | 24 | 14 | 8 | 85 | 51 | +34 | 86 |
| 2 | Bury | 46 | 23 | 12 | 11 | 82 | 50 | +32 | 81 |
| 3 | Wycombe Wanderers | 46 | 22 | 14 | 10 | 69 | 50 | +19 | 80 |
| 4 | Shrewsbury Town | 46 | 22 | 13 | 11 | 72 | 49 | +23 | 79 |
| 5 | Accrington Stanley | 46 | 18 | 19 | 9 | 73 | 55 | +18 | 73 |
| 6 | Stevenage | 46 | 18 | 15 | 13 | 62 | 45 | +17 | 69 |
| 7 | * Torquay United | 46 | 17 | 18 | 11 | 74 | 53 | +21 | 68 |
| 8 | Gillingham | 46 | 17 | 17 | 12 | 67 | 57 | +10 | 68 |
| 9 | Rotherham United | 46 | 17 | 15 | 14 | 75 | 60 | +15 | 66 |
| 10 | Crewe Alexandra | 46 | 18 | 11 | 17 | 87 | 65 | +22 | 65 |
| 11 | Port Vale | 46 | 17 | 14 | 15 | 54 | 49 | +5 | 65 |
| 12 | Oxford United | 46 | 17 | 12 | 17 | 58 | 60 | -2 | 63 |
| 13 | Southend United | 46 | 16 | 13 | 17 | 62 | 56 | +6 | 61 |
| 14 | Aldershot Town | 46 | 14 | 19 | 13 | 54 | 54 | 0 | 61 |
| 15 | Macclesfield Town | 46 | 14 | 13 | 19 | 59 | 73 | -14 | 55 |
| 16 | Northampton Town | 46 | 11 | 19 | 16 | 63 | 71 | -8 | 52 |
| 17 | Cheltenham Town | 46 | 13 | 13 | 20 | 56 | 77 | -21 | 52 |
| 18 | Bradford City | 46 | 15 | 7 | 24 | 43 | 68 | -25 | 52 |
| 19 | Burton Albion | 46 | 12 | 15 | 19 | 56 | 70 | -14 | 51 |
| 20 | Morecambe | 46 | 13 | 12 | 21 | 54 | 73 | -19 | 51 |
| 21 | ** Hereford FC | 46 | 12 | 17 | 17 | 50 | 66 | -16 | 50 |
| 22 | Barnet | 46 | 12 | 12 | 22 | 58 | 77 | -19 | 48 |
| 23 | Lincoln City | 46 | 13 | 8 | 25 | 45 | 81 | -36 | 47 |
| 24 | Stockport County | 46 | 9 | 14 | 23 | 48 | 96 | -48 | 41 |
Key
* fielding an ineligible player
** fielding an ineligible player
Key
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th