Cardiff City vs Luton Town; Sky Bet League One
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Cardiff City vs Luton Town. Sky Bet League One.
Cardiff City StadiumAttendance19,524.
Cardiff City 3
- D Turnbull (11th minute)
- J Colwill (37th minute)
- P Ng (42nd minute)
Luton Town 1
- J Clark (20th minute pen)
Table
Sky Bet League One
Last updated: 15 February, 6:45am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 31 | 20 | 6 | 5 | 58 | 30 | +28 | 66 |
| 2 | Lincoln City | 31 | 18 | 8 | 5 | 53 | 31 | +22 | 62 |
| 3 | Bolton Wanderers | 32 | 15 | 11 | 6 | 42 | 30 | +12 | 56 |
| 4 | Stockport County | 30 | 15 | 8 | 7 | 42 | 35 | +7 | 53 |
| 5 | Bradford City | 30 | 15 | 7 | 8 | 39 | 33 | +6 | 52 |
| 6 | Huddersfield Town | 32 | 14 | 7 | 11 | 53 | 43 | +10 | 49 |
| 7 | Reading | 31 | 12 | 10 | 9 | 46 | 41 | +5 | 46 |
| 8 | Luton Town | 31 | 13 | 6 | 12 | 41 | 38 | +3 | 45 |
| 9 | Stevenage | 30 | 12 | 9 | 9 | 32 | 30 | +2 | 45 |
| 10 | Peterborough United | 32 | 14 | 2 | 16 | 45 | 43 | +2 | 44 |
| 11 | Wycombe Wanderers | 31 | 11 | 10 | 10 | 42 | 34 | +8 | 43 |
| 12 | Plymouth Argyle | 31 | 12 | 4 | 15 | 41 | 46 | -5 | 40 |
| 13 | Mansfield Town | 29 | 10 | 9 | 10 | 37 | 32 | +5 | 39 |
| 14 | Exeter City | 30 | 11 | 6 | 13 | 33 | 30 | +3 | 39 |
| 15 | AFC Wimbledon | 30 | 11 | 6 | 13 | 35 | 41 | -6 | 39 |
| 16 | Barnsley | 28 | 10 | 8 | 10 | 47 | 49 | -2 | 38 |
| 17 | Northampton Town | 31 | 9 | 7 | 15 | 29 | 39 | -10 | 34 |
| 18 | Leyton Orient | 30 | 9 | 6 | 15 | 40 | 49 | -9 | 33 |
| 19 | Blackpool | 31 | 9 | 6 | 16 | 37 | 48 | -11 | 33 |
| 20 | Doncaster Rovers | 30 | 9 | 6 | 15 | 33 | 50 | -17 | 33 |
| 21 | Burton Albion | 30 | 8 | 8 | 14 | 33 | 45 | -12 | 32 |
| 22 | Wigan Athletic | 30 | 7 | 10 | 13 | 31 | 42 | -11 | 31 |
| 23 | Rotherham United | 29 | 8 | 7 | 14 | 31 | 43 | -12 | 31 |
| 24 | Port Vale | 28 | 5 | 7 | 16 | 22 | 40 | -18 | 22 |
Key
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th