Scottish League 2
Last updated: 25 February, 12:20pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride | 26 | 14 | 5 | 7 | 54 | 38 | +16 | 47 |
| 2 | Spartans | 24 | 12 | 6 | 6 | 40 | 28 | +12 | 42 |
| 3 | Clyde | 25 | 9 | 13 | 3 | 42 | 22 | +20 | 40 |
| 4 | Stranraer | 24 | 8 | 9 | 7 | 33 | 29 | +4 | 33 |
| 5 | Forfar Athletic | 24 | 8 | 6 | 10 | 35 | 38 | -3 | 30 |
| 6 | Stirling Albion | 25 | 8 | 6 | 11 | 32 | 41 | -9 | 30 |
| 7 | Elgin City | 24 | 7 | 8 | 9 | 36 | 39 | -3 | 29 |
| 8 | Annan Athletic | 25 | 6 | 9 | 10 | 31 | 40 | -9 | 27 |
| 9 | * Dumbarton | 25 | 6 | 6 | 13 | 33 | 46 | -13 | 19 |
| 10 | ** Edinburgh City | 26 | 8 | 8 | 10 | 36 | 51 | -15 | 17 |
Key
* Dumbarton Sanctioned by SPFL (5pts).
** Edinburgh City deducted 15 points as per SPFL rules on clubs suffering an insolvency event. (15pts).
Key
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th