Dover vs Dagenham & Redbridge; National League South
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Dover vs Dagenham & Redbridge. National League South.
Perry's Crabble Stadium.
Dover 2
- R Soares-Junior (46th minute, 67th minute)
Dagenham & Redbridge 2
- D Wilson (2nd minute)
- C Panter (sent off 25th minute)
- A Hemmings (87th minute pen)
Table
National League South
Last updated: 11 April, 5:09pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 44 | 24 | 9 | 11 | 96 | 50 | +46 | 81 |
| 2 | Dorking Wanderers | 44 | 23 | 9 | 12 | 76 | 57 | +19 | 78 |
| 3 | Torquay United | 44 | 23 | 8 | 13 | 84 | 59 | +25 | 77 |
| 4 | Hornchurch | 43 | 22 | 10 | 11 | 75 | 60 | +15 | 76 |
| 5 | Hemel Hempstead | 44 | 22 | 9 | 13 | 52 | 46 | +6 | 75 |
| 6 | Ebbsfleet United | 44 | 21 | 11 | 12 | 69 | 52 | +17 | 74 |
| 7 | Maidenhead United | 44 | 21 | 10 | 13 | 65 | 41 | +24 | 73 |
| 8 | Weston-s-Mare | 43 | 22 | 7 | 14 | 59 | 47 | +12 | 73 |
| 9 | Maidstone Utd | 44 | 20 | 11 | 13 | 67 | 47 | +20 | 71 |
| 10 | Chesham | 44 | 21 | 8 | 15 | 66 | 51 | +15 | 71 |
| 11 | Chelmsford | 43 | 20 | 9 | 14 | 67 | 56 | +11 | 69 |
| 12 | Dagenham & Redbridge | 44 | 17 | 12 | 15 | 59 | 59 | 0 | 63 |
| 13 | AFC Totton | 43 | 18 | 6 | 19 | 54 | 70 | -16 | 60 |
| 14 | Tonbridge Angels | 44 | 15 | 12 | 17 | 59 | 62 | -3 | 57 |
| 15 | Horsham | 43 | 14 | 14 | 15 | 49 | 49 | 0 | 56 |
| 16 | Slough | 44 | 14 | 9 | 21 | 64 | 80 | -16 | 51 |
| 17 | Hampton & Richmond | 44 | 13 | 11 | 20 | 55 | 68 | -13 | 50 |
| 18 | Farnborough | 44 | 13 | 11 | 20 | 65 | 85 | -20 | 50 |
| 19 | Dover | 44 | 13 | 10 | 21 | 58 | 72 | -14 | 49 |
| 20 | Salisbury FC | 44 | 13 | 10 | 21 | 47 | 63 | -16 | 49 |
| 21 | Chippenham Town | 44 | 11 | 9 | 24 | 50 | 74 | -24 | 42 |
| 22 | Bath City | 43 | 9 | 13 | 21 | 44 | 71 | -27 | 40 |
| 23 | Enfield Town | 44 | 8 | 13 | 23 | 50 | 79 | -29 | 37 |
| 24 | Eastbourne Borough | 44 | 8 | 9 | 27 | 54 | 86 | -32 | 33 |
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 21st, 22nd, 23rd, 24th