Newtown AFC vs The New Saints FC. Welsh Premier League.
Latham Park.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | The New Saints FC | 32 | 30 | 2 | 0 | 117 | 18 | +99 | 92 |
2 | Connah's Quay Nomads | 32 | 18 | 5 | 9 | 70 | 43 | +27 | 59 |
3 | Bala Town FC | 32 | 13 | 12 | 7 | 38 | 31 | +7 | 51 |
4 | Newtown AFC | 32 | 13 | 5 | 14 | 49 | 46 | +3 | 44 |
5 | Caernarfon Town | 32 | 11 | 8 | 13 | 52 | 70 | -18 | 41 |
6 | Cardiff Metropolitan University | 32 | 10 | 9 | 13 | 35 | 63 | -28 | 36 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 32 | 14 | 7 | 11 | 46 | 37 | +9 | 43 |
2 | Haverfordwest County | 32 | 11 | 10 | 11 | 39 | 40 | -1 | 43 |
3 | Barry Town | 32 | 7 | 11 | 14 | 36 | 54 | -18 | 32 |
4 | Aberystwyth Town | 32 | 7 | 6 | 19 | 27 | 57 | -30 | 27 |
5 | Colwyn Bay | 32 | 7 | 4 | 21 | 34 | 66 | -32 | 25 |
6 | Pontypridd United | 32 | 8 | 7 | 17 | 23 | 41 | -18 | 22 |
Champions League: 1st
Europa League: 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th