Oxford United vs Hull City. Sky Bet League Two.
The Kassam Stadium.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rushden & Diamonds | 46 | 24 | 15 | 7 | 73 | 47 | +26 | 87 |
2 | Hartlepool United | 46 | 24 | 13 | 9 | 71 | 51 | +20 | 85 |
3 | Wrexham | 46 | 23 | 15 | 8 | 84 | 50 | +34 | 84 |
4 | Bournemouth | 46 | 20 | 14 | 12 | 60 | 48 | +12 | 74 |
5 | Scunthorpe United | 46 | 19 | 15 | 12 | 68 | 49 | +19 | 72 |
6 | Lincoln City | 46 | 18 | 16 | 12 | 46 | 37 | +9 | 70 |
7 | Bury | 46 | 18 | 16 | 12 | 57 | 56 | +1 | 70 |
8 | Oxford United | 46 | 19 | 12 | 15 | 57 | 47 | +10 | 69 |
9 | Torquay United | 46 | 16 | 18 | 12 | 71 | 71 | 0 | 66 |
10 | York City | 46 | 17 | 15 | 14 | 52 | 53 | -1 | 66 |
11 | Kidderminster Harriers | 46 | 16 | 15 | 15 | 62 | 63 | -1 | 63 |
12 | Cambridge United | 46 | 16 | 13 | 17 | 67 | 70 | -3 | 61 |
13 | Hull City | 46 | 14 | 17 | 15 | 58 | 53 | +5 | 59 |
14 | Darlington | 46 | 12 | 18 | 16 | 58 | 59 | -1 | 54 |
15 | Boston United | 46 | 15 | 13 | 18 | 55 | 56 | -1 | 54 |
16 | Macclesfield Town | 46 | 14 | 12 | 20 | 57 | 63 | -6 | 54 |
17 | Southend United | 46 | 17 | 3 | 26 | 47 | 59 | -12 | 54 |
18 | Leyton Orient | 46 | 14 | 11 | 21 | 51 | 61 | -10 | 53 |
19 | Rochdale | 46 | 12 | 16 | 18 | 63 | 70 | -7 | 52 |
20 | Bristol Rovers | 46 | 12 | 15 | 19 | 50 | 57 | -7 | 51 |
21 | Swansea City | 46 | 12 | 13 | 21 | 48 | 65 | -17 | 49 |
22 | Carlisle United | 46 | 13 | 10 | 23 | 52 | 78 | -26 | 49 |
23 | Exeter City | 46 | 11 | 15 | 20 | 50 | 64 | -14 | 48 |
24 | Shrewsbury Town | 46 | 9 | 14 | 23 | 62 | 92 | -30 | 41 |
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th