Oxford United vs Peterborough United. Sky Bet League One.
The Kassam StadiumAttendance6,804.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic | 46 | 29 | 11 | 6 | 89 | 29 | +60 | 98 |
2 | Blackburn Rovers | 46 | 28 | 12 | 6 | 82 | 40 | +42 | 96 |
3 | Shrewsbury Town | 46 | 25 | 12 | 9 | 60 | 39 | +21 | 87 |
4 | Rotherham United | 46 | 24 | 7 | 15 | 73 | 53 | +20 | 79 |
5 | Scunthorpe United | 46 | 19 | 17 | 10 | 65 | 50 | +15 | 74 |
6 | Charlton Athletic | 46 | 20 | 11 | 15 | 58 | 51 | +7 | 71 |
7 | Plymouth Argyle | 46 | 19 | 11 | 16 | 58 | 59 | -1 | 68 |
8 | Portsmouth | 46 | 20 | 6 | 20 | 57 | 56 | +1 | 66 |
9 | Peterborough United | 46 | 17 | 13 | 16 | 68 | 60 | +8 | 64 |
10 | Southend United | 46 | 17 | 12 | 17 | 58 | 62 | -4 | 63 |
11 | Bradford City | 46 | 18 | 9 | 19 | 57 | 67 | -10 | 63 |
12 | Blackpool | 46 | 15 | 15 | 16 | 60 | 55 | +5 | 60 |
13 | Bristol Rovers | 46 | 16 | 11 | 19 | 60 | 66 | -6 | 59 |
14 | Fleetwood Town | 46 | 16 | 9 | 21 | 59 | 68 | -9 | 57 |
15 | Doncaster Rovers | 46 | 13 | 17 | 16 | 52 | 52 | 0 | 56 |
16 | Oxford United | 46 | 15 | 11 | 20 | 61 | 66 | -5 | 56 |
17 | Gillingham | 46 | 13 | 17 | 16 | 50 | 55 | -5 | 56 |
18 | AFC Wimbledon | 46 | 13 | 14 | 19 | 47 | 58 | -11 | 53 |
19 | Walsall | 46 | 13 | 13 | 20 | 53 | 66 | -13 | 52 |
20 | Rochdale | 46 | 11 | 18 | 17 | 49 | 57 | -8 | 51 |
21 | Oldham Athletic | 46 | 11 | 17 | 18 | 58 | 75 | -17 | 50 |
22 | Northampton Town | 46 | 12 | 11 | 23 | 43 | 77 | -34 | 47 |
23 | Milton Keynes Dons | 46 | 11 | 12 | 23 | 43 | 69 | -26 | 45 |
24 | Bury | 46 | 8 | 12 | 26 | 41 | 71 | -30 | 36 |
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th