Real Sociedad vs Bournemouth; UEFA Europa League
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Real Sociedad vs Bournemouth. UEFA Europa League.
Reale Seguros Stadium.
Table
UEFA Europa League
Last updated: 29 August, 8:29pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ararat-Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Besiktas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NK Celje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Celta Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ferencvaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hapoel Beer-Sheva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jagiellonia Bialystok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lech Poznan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Levski Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lillestrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NEC Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | OFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Olympiakos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Omonia Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sparta Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Torreense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Union Saint-Gilloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | FC Viktoria Plzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th