Swindon Town vs Forest Green Rovers; Vertu Trophy Northern Area Second Round
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Swindon Town vs Forest Green Rovers. Vertu Trophy Northern Area Second Round.
The County GroundAttendance1,320.
Swindon Town 0
- K Anderson (sent off 95th minute)
Forest Green Rovers 1
- C Doidge (79th minute)
- D Bennett (sent off 96th minute)
Table
Vertu Trophy - Northern Group A
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
| 2 | Leicester City U21 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 3 | Carlisle United | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| 4 | Morecambe | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 2 |
Vertu Trophy - Northern Group B
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Accrington Stanley | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 3 | Wigan Athletic | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 5 |
| 4 | Middlesbrough U21 | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
Vertu Trophy - Northern Group C
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 6 |
| 2 | Bury | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 3 | Blackburn Rovers | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Stoke City U21 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 2 |
Vertu Trophy - Northern Group D
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 8 |
| 2 | Oldham Athletic | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 3 | Newcastle United U21 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 4 | Crewe Alexandra | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Vertu Trophy - Northern Group E
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 2 | Shrewsbury Town | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 3 | Coventry City | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 5 |
| 4 | West Bromwich Albion U21 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Vertu Trophy - Northern Group F
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 2 | Chesterfield | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 5 |
| 3 | Rotherham United | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 4 | Manchester City U21 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 3 |
Vertu Trophy - Northern Group G
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
| 2 | Mansfield Town | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 3 | Notts County | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | Everton U21 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Vertu Trophy - Northern Group H
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scunthorpe United | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 2 | Doncaster Rovers | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 7 |
| 3 | Grimsby Town | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | Sunderland U21 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 2 |
Vertu Trophy - Southern Group A
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 |
| 2 | Charlton Athletic | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| 3 | Fulham U21 | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 5 |
| 4 | Crawley Town | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Vertu Trophy - Southern Group B
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 3 | 3 | 0 | 0 | 10 | 6 | +4 | 9 |
| 2 | Southend United | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | Colchester United | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 2 |
| 4 | Reading U21 | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
Vertu Trophy - Southern Group C
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
| 2 | West Ham United U21 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| 3 | Bristol Rovers | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
| 4 | Wycombe Wanderers | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Vertu Trophy - Southern Group D
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeovil Town | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 8 |
| 2 | Chelsea U21 | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
| 3 | Plymouth Argyle | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 4 |
| 4 | Exeter City | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
Vertu Trophy - Southern Group E
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City U21 | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
| 2 | Forest Green Rovers | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 3 | Cheltenham Town | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | Newport County AFC | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Vertu Trophy - Southern Group F
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luton Town | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 7 |
| 2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 9 | 8 | +1 | 6 |
| 3 | Barnet | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 4 | Tottenham Hotspur U21 | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 1 |
Vertu Trophy - Southern Group G
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 8 |
| 2 | Oxford United | 3 | 1 | 1 | 1 | 11 | 8 | +3 | 4 |
| 3 | Stevenage | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4 | Brighton and Hove Albion U21 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 2 |
Vertu Trophy - Southern Group H
Last updated: 23 May, 7:35pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 2 | Northampton Town | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 6 |
| 3 | Southampton U21 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 4 | Cambridge United | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |