Tamworth vs York City; National League
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Tamworth vs York City. National League.
The Lamb Ground.
Table
National League
Last updated: 26 December, 5:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 21 | 17 | 1 | 3 | 41 | 14 | +27 | 52 |
| 2 | Boreham Wood | 23 | 15 | 5 | 3 | 46 | 21 | +25 | 50 |
| 3 | York City | 23 | 14 | 7 | 2 | 61 | 25 | +36 | 49 |
| 4 | Forest Green Rovers | 24 | 14 | 7 | 3 | 41 | 22 | +19 | 49 |
| 5 | Carlisle United | 24 | 15 | 4 | 5 | 43 | 27 | +16 | 49 |
| 6 | Scunthorpe United | 23 | 13 | 7 | 3 | 39 | 25 | +14 | 46 |
| 7 | Southend United | 22 | 11 | 5 | 6 | 34 | 18 | +16 | 38 |
| 8 | FC Halifax | 24 | 10 | 5 | 9 | 36 | 34 | +2 | 35 |
| 9 | Hartlepool United | 24 | 8 | 10 | 6 | 27 | 20 | +7 | 34 |
| 10 | Solihull Moors | 24 | 9 | 7 | 8 | 39 | 35 | +4 | 34 |
| 11 | Woking | 24 | 8 | 8 | 8 | 32 | 27 | +5 | 32 |
| 12 | Wealdstone | 24 | 8 | 8 | 8 | 32 | 35 | -3 | 32 |
| 13 | Tamworth | 24 | 9 | 4 | 11 | 30 | 43 | -13 | 31 |
| 14 | Eastleigh | 23 | 7 | 6 | 10 | 26 | 32 | -6 | 27 |
| 15 | Yeovil Town | 24 | 8 | 3 | 13 | 22 | 32 | -10 | 27 |
| 16 | Altrincham | 24 | 8 | 2 | 14 | 28 | 38 | -10 | 26 |
| 17 | Boston United | 24 | 6 | 7 | 11 | 27 | 36 | -9 | 25 |
| 18 | Sutton United | 23 | 5 | 8 | 10 | 34 | 43 | -9 | 23 |
| 19 | Brackley Town | 23 | 6 | 5 | 12 | 16 | 29 | -13 | 23 |
| 20 | Braintree Town | 24 | 5 | 6 | 13 | 17 | 32 | -15 | 21 |
| 21 | Aldershot Town | 24 | 5 | 5 | 14 | 37 | 48 | -11 | 20 |
| 22 | Morecambe | 24 | 5 | 5 | 14 | 31 | 54 | -23 | 20 |
| 23 | Gateshead | 23 | 5 | 4 | 14 | 28 | 56 | -28 | 19 |
| 24 | Truro City | 24 | 5 | 3 | 16 | 23 | 44 | -21 | 18 |
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 21st, 22nd, 23rd, 24th