Worksop vs Peterborough Sports; National League North
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Worksop vs Peterborough Sports. National League North.
Windsor Foodservice Stadium.
Worksop 8
- O Greaves (8th minute, 12th minute, 57th minute)
- M O'Malley (15th minute)
- S Whyte-Hall (17th minute, 33rd minute, 60th minute)
- L Waldock (47th minute)
Peterborough Sports 0
- E Whitehouse (sent off 23rd minute)
- Z Willis (sent off 60th minute)
Table
National League North
Last updated: 18 April, 5:04pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 45 | 31 | 4 | 10 | 108 | 49 | +59 | 97 |
| 2 | South Shields | 45 | 28 | 11 | 6 | 99 | 42 | +57 | 95 |
| 3 | Kidderminster Harriers | 45 | 24 | 12 | 9 | 73 | 51 | +22 | 84 |
| 4 | Macclesfield FC | 44 | 23 | 7 | 14 | 79 | 66 | +13 | 76 |
| 5 | Scarborough Athletic | 45 | 19 | 15 | 11 | 60 | 51 | +9 | 72 |
| 6 | Chester FC | 45 | 20 | 12 | 13 | 66 | 64 | +2 | 72 |
| 7 | Buxton | 45 | 21 | 7 | 17 | 79 | 60 | +19 | 70 |
| 8 | Merthyr Town | 45 | 22 | 4 | 19 | 93 | 82 | +11 | 70 |
| 9 | Darlington | 45 | 20 | 9 | 16 | 77 | 65 | +12 | 69 |
| 10 | Spennymoor Town | 45 | 19 | 10 | 16 | 61 | 68 | -7 | 67 |
| 11 | AFC Telford United | 45 | 17 | 14 | 14 | 85 | 63 | +22 | 65 |
| 12 | Marine | 44 | 18 | 7 | 19 | 60 | 69 | -9 | 61 |
| 13 | Worksop | 45 | 16 | 9 | 20 | 65 | 72 | -7 | 57 |
| 14 | Radcliffe | 45 | 17 | 6 | 22 | 75 | 83 | -8 | 57 |
| 15 | Southport | 44 | 15 | 12 | 17 | 61 | 69 | -8 | 57 |
| 16 | Chorley | 45 | 14 | 12 | 19 | 64 | 64 | 0 | 54 |
| 17 | Oxford City | 45 | 14 | 11 | 20 | 59 | 66 | -7 | 53 |
| 18 | Bedford Town | 45 | 13 | 13 | 19 | 65 | 76 | -11 | 52 |
| 19 | Kings Lynn Town | 45 | 12 | 15 | 18 | 56 | 64 | -8 | 51 |
| 20 | Curzon Ashton | 45 | 13 | 12 | 20 | 64 | 85 | -21 | 51 |
| 21 | Alfreton Town | 45 | 12 | 13 | 20 | 46 | 79 | -33 | 49 |
| 22 | Hereford FC | 44 | 13 | 9 | 22 | 60 | 76 | -16 | 48 |
| 23 | Peterborough Sports | 45 | 10 | 8 | 27 | 49 | 94 | -45 | 38 |
| 24 | Leamington | 45 | 7 | 8 | 30 | 40 | 86 | -46 | 29 |
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 21st, 22nd, 23rd, 24th