Northern Premier League
Last updated: 28 February, 5:16pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hednesford | 31 | 16 | 9 | 6 | 43 | 26 | +17 | 57 |
| 2 | Hebburn Town | 31 | 16 | 8 | 7 | 57 | 36 | +21 | 56 |
| 3 | FC United of Manchester | 31 | 16 | 8 | 7 | 46 | 28 | +18 | 56 |
| 4 | Warrington Rylands | 32 | 14 | 12 | 6 | 48 | 35 | +13 | 54 |
| 5 | Gainsborough Trinity | 30 | 14 | 9 | 7 | 42 | 31 | +11 | 51 |
| 6 | Stockton Town | 30 | 14 | 10 | 6 | 50 | 35 | +15 | 49 |
| 7 | Lancaster City | 31 | 13 | 8 | 10 | 41 | 36 | +5 | 47 |
| 8 | Bamber Bridge | 30 | 13 | 7 | 10 | 46 | 33 | +13 | 46 |
| 9 | Warrington Town | 32 | 11 | 10 | 11 | 37 | 51 | -14 | 43 |
| 10 | Ilkeston Town | 32 | 12 | 4 | 16 | 44 | 47 | -3 | 40 |
| 11 | Ashton Utd | 30 | 11 | 7 | 12 | 35 | 41 | -6 | 40 |
| 12 | Guiseley | 31 | 11 | 6 | 14 | 35 | 41 | -6 | 39 |
| 13 | Leek Town | 32 | 10 | 7 | 15 | 38 | 46 | -8 | 37 |
| 14 | Cleethorpes Town | 27 | 9 | 8 | 10 | 39 | 31 | +8 | 35 |
| 15 | Rushall Olympic | 31 | 9 | 8 | 14 | 35 | 48 | -13 | 35 |
| 16 | Whitby Town | 29 | 8 | 10 | 11 | 30 | 37 | -7 | 34 |
| 17 | Hyde | 30 | 7 | 11 | 12 | 46 | 54 | -8 | 32 |
| 18 | Prescot Cables | 31 | 7 | 11 | 13 | 30 | 38 | -8 | 32 |
| 19 | Stocksbridge P S | 30 | 7 | 9 | 14 | 31 | 49 | -18 | 30 |
| 20 | Morpeth Town | 30 | 8 | 5 | 17 | 28 | 41 | -13 | 29 |
| 21 | Workington | 31 | 6 | 11 | 14 | 31 | 48 | -17 | 29 |
Key
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th, 5th
Relegation: 18th, 19th, 20th, 21st