Northern Premier League
Last updated: 19 April, 5:44pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 40 | 33 | 4 | 3 | 103 | 29 | +74 | 103 |
2 | Worksop | 40 | 24 | 5 | 11 | 89 | 49 | +40 | 77 |
3 | Guiseley | 40 | 20 | 13 | 7 | 66 | 42 | +24 | 73 |
4 | Stockton Town | 40 | 22 | 6 | 12 | 65 | 45 | +20 | 72 |
5 | Ashton Utd | 40 | 19 | 9 | 12 | 69 | 53 | +16 | 66 |
6 | Ilkeston Town | 40 | 17 | 11 | 12 | 66 | 54 | +12 | 62 |
7 | Gainsborough Trinity | 40 | 16 | 10 | 14 | 54 | 52 | +2 | 58 |
8 | Morpeth Town | 40 | 15 | 13 | 12 | 55 | 60 | -5 | 58 |
9 | Hyde | 40 | 14 | 15 | 11 | 59 | 60 | -1 | 57 |
10 | Prescot Cables | 40 | 15 | 9 | 16 | 46 | 52 | -6 | 54 |
11 | Warrington Rylands | 40 | 13 | 13 | 14 | 57 | 52 | +5 | 52 |
12 | Leek Town | 40 | 14 | 10 | 16 | 45 | 51 | -6 | 52 |
13 | FC United of Manchester | 40 | 12 | 14 | 14 | 54 | 58 | -4 | 50 |
14 | Lancaster City | 40 | 12 | 14 | 14 | 50 | 58 | -8 | 50 |
15 | Bamber Bridge | 40 | 14 | 7 | 19 | 60 | 67 | -7 | 49 |
16 | Workington | 40 | 14 | 7 | 19 | 56 | 63 | -7 | 49 |
17 | Whitby Town | 40 | 14 | 7 | 19 | 54 | 67 | -13 | 49 |
18 | Hebburn Town | 40 | 12 | 12 | 16 | 56 | 63 | -7 | 48 |
19 | Matlock Town | 40 | 10 | 13 | 17 | 57 | 67 | -10 | 43 |
20 | Basford United | 40 | 10 | 6 | 24 | 48 | 73 | -25 | 36 |
21 | Mickleover Sports | 40 | 9 | 9 | 22 | 39 | 73 | -34 | 36 |
22 | Blyth Spartans | 40 | 3 | 9 | 28 | 36 | 96 | -60 | 18 |
Key
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th, 5th
Relegation: 19th, 20th, 21st, 22nd