Spanish La Liga
Last updated: 22 November, 3:23pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 13 | 12 | 0 | 1 | 51 | 15 | +36 | 36 |
| 2 | Real Madrid | 13 | 11 | 0 | 2 | 33 | 11 | +22 | 33 |
| 3 | Atletico Madrid | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 |
| 4 | Real Betis | 13 | 8 | 3 | 2 | 21 | 16 | +5 | 27 |
| 5 | Real Sociedad | 13 | 7 | 1 | 5 | 21 | 22 | -1 | 22 |
| 6 | Sevilla | 13 | 5 | 4 | 4 | 18 | 20 | -2 | 19 |
| 7 | Racing Santander | 13 | 5 | 2 | 6 | 19 | 30 | -11 | 17 |
| 8 | Athletic Club | 12 | 4 | 4 | 4 | 15 | 12 | +3 | 16 |
| 9 | Alaves | 13 | 4 | 4 | 5 | 18 | 18 | 0 | 16 |
| 10 | Villarreal | 13 | 4 | 3 | 6 | 19 | 18 | +1 | 15 |
| 11 | Espanyol | 13 | 4 | 3 | 6 | 14 | 14 | 0 | 15 |
| 12 | Deportivo La Coruna | 13 | 3 | 6 | 4 | 16 | 17 | -1 | 15 |
| 13 | Celta Vigo | 13 | 2 | 7 | 4 | 11 | 12 | -1 | 13 |
| 14 | Rayo Vallecano | 12 | 3 | 3 | 6 | 15 | 22 | -7 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 |
| 17 | Valencia | 13 | 3 | 3 | 7 | 9 | 20 | -11 | 12 |
| 18 | Levante | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 |
| 19 | Elche | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 |
| 20 | Malaga | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 |
Key
Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th
Conference League Qualifying: 6th
Relegation: 18th, 19th, 20th