Brighton and Hove Albion vs Nottingham Forest. Premier League.
Amex StadiumAttendance31,463.
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 20 | 16 | 2 | 2 | 45 | 17 | +28 | 50 |
2 | Man City | 20 | 14 | 3 | 3 | 53 | 20 | +33 | 45 |
3 | Newcastle | 20 | 10 | 9 | 1 | 33 | 11 | +22 | 39 |
4 | Man Utd | 20 | 12 | 3 | 5 | 32 | 25 | +7 | 39 |
5 | Tottenham | 21 | 11 | 3 | 7 | 40 | 31 | +9 | 36 |
6 | Fulham | 22 | 9 | 5 | 8 | 32 | 30 | +2 | 32 |
7 | Brighton | 19 | 9 | 4 | 6 | 37 | 27 | +10 | 31 |
8 | Brentford | 20 | 7 | 9 | 4 | 32 | 28 | +4 | 30 |
9 | Chelsea | 21 | 8 | 6 | 7 | 22 | 21 | +1 | 30 |
10 | Liverpool | 19 | 8 | 5 | 6 | 34 | 25 | +9 | 29 |
11 | Aston Villa | 20 | 8 | 4 | 8 | 23 | 27 | -4 | 28 |
12 | Crystal Palace | 20 | 6 | 6 | 8 | 18 | 27 | -9 | 24 |
13 | N Forest | 20 | 5 | 6 | 9 | 16 | 35 | -19 | 21 |
14 | Leicester City | 20 | 5 | 3 | 12 | 28 | 35 | -7 | 18 |
15 | Leeds United | 19 | 4 | 6 | 9 | 26 | 33 | -7 | 18 |
16 | West Ham | 20 | 5 | 3 | 12 | 17 | 25 | -8 | 18 |
17 | Everton | 21 | 4 | 6 | 11 | 16 | 28 | -12 | 18 |
18 | Wolves | 20 | 4 | 5 | 11 | 12 | 30 | -18 | 17 |
19 | Bournemouth | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 |
20 | Southampton | 20 | 4 | 3 | 13 | 17 | 35 | -18 | 15 |
Last updated: February 4, 2023 14:27
Champions League: 1, 2, 3, 4
Europa League: 5
Relegation: 18, 19, 20