Swansea City vs Hull City; Sky Bet Championship
Swansea City vs Hull City. Sky Bet Championship.
Swansea.com StadiumAttendance15,152.
Swansea City 2
- Z Vipotnik (40th minute)
- R Pereira Martins (57th minute)
Hull City 2
- O McBurnie (45th minute)
- J Egan (97th minute)
Table
Sky Bet Championship
Last updated: 17 January, 5:20pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 27 | 16 | 7 | 4 | 59 | 30 | +29 | 55 |
| 2 | Middlesbrough | 27 | 14 | 7 | 6 | 40 | 28 | +12 | 49 |
| 3 | Ipswich Town | 26 | 13 | 8 | 5 | 45 | 24 | +21 | 47 |
| 4 | Millwall | 27 | 13 | 7 | 7 | 31 | 33 | -2 | 46 |
| 5 | Hull City | 26 | 13 | 5 | 8 | 42 | 39 | +3 | 44 |
| 6 | Preston North End | 27 | 11 | 10 | 6 | 36 | 26 | +10 | 43 |
| 7 | Stoke City | 27 | 12 | 5 | 10 | 32 | 23 | +9 | 41 |
| 8 | Watford | 26 | 11 | 8 | 7 | 37 | 31 | +6 | 41 |
| 9 | Bristol City | 27 | 11 | 7 | 9 | 38 | 29 | +9 | 40 |
| 10 | Wrexham | 27 | 10 | 10 | 7 | 39 | 34 | +5 | 40 |
| 11 | Queens Park Rangers | 27 | 11 | 6 | 10 | 38 | 39 | -1 | 39 |
| 12 | Derby County | 27 | 10 | 8 | 9 | 36 | 35 | +1 | 38 |
| 13 | Leicester City | 27 | 10 | 7 | 10 | 38 | 40 | -2 | 37 |
| 14 | Birmingham City | 26 | 9 | 7 | 10 | 35 | 36 | -1 | 34 |
| 15 | Southampton | 27 | 8 | 9 | 10 | 39 | 40 | -1 | 33 |
| 16 | Sheffield United | 26 | 10 | 2 | 14 | 36 | 39 | -3 | 32 |
| 17 | Swansea City | 26 | 9 | 5 | 12 | 27 | 33 | -6 | 32 |
| 18 | Charlton Athletic | 26 | 8 | 8 | 10 | 26 | 32 | -6 | 32 |
| 19 | West Bromwich Albion | 27 | 9 | 4 | 14 | 31 | 38 | -7 | 31 |
| 20 | Blackburn Rovers | 26 | 7 | 7 | 12 | 24 | 33 | -9 | 28 |
| 21 | Portsmouth | 25 | 7 | 7 | 11 | 22 | 35 | -13 | 28 |
| 22 | Norwich City | 27 | 7 | 6 | 14 | 30 | 40 | -10 | 27 |
| 23 | Oxford United | 26 | 5 | 8 | 13 | 25 | 35 | -10 | 23 |
| 24 | * Sheffield Wednesday | 26 | 1 | 8 | 17 | 18 | 52 | -34 | -7 |
Key
* 12-point deduction was applied when the club entered administration
6-point deduction for breaches of payment obligations (18pts).
Key
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 22nd, 23rd, 24th