Premier League
Last updated: 25 October, 4:30pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 20 | 9 | +11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 |
| 3 | Brighton and Hove Albion | 8 | 5 | 1 | 2 | 23 | 7 | +16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 11 | 8 | +3 | 15 |
Women's Super League
Last updated: 25 October, 3:53pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Women | 7 | 6 | 1 | 0 | 21 | 4 | +17 | 19 |
| 2 | Manchester City Women | 6 | 6 | 0 | 0 | 19 | 8 | +11 | 18 |
| 3 | London City Lionesses | 7 | 5 | 1 | 1 | 19 | 8 | +11 | 16 |
| 4 | Tottenham Hotspur Women | 7 | 3 | 1 | 3 | 19 | 16 | +3 | 10 |
EFL Championship
Last updated: 24 October, 3:54pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 7 | 4 | 1 | 27 | 17 | +10 | 25 |
| 2 | Swansea City | 12 | 7 | 2 | 3 | 16 | 13 | +3 | 23 |
| 3 | West Ham United | 12 | 6 | 4 | 2 | 32 | 15 | +17 | 22 |
| 4 | Wolverhampton Wanderers | 12 | 6 | 3 | 3 | 20 | 16 | +4 | 21 |
Women's Super League 2
Last updated: 25 October, 4:45pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United Women | 6 | 5 | 1 | 0 | 16 | 3 | +13 | 16 |
| 2 | Ipswich Town Women | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 |
| 3 | Sunderland Women | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 |
| 4 | Bristol City Women | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 |
EFL League One
Last updated: 24 October, 3:56pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 12 | 7 | 4 | 1 | 24 | 11 | +13 | 25 |
| 2 | Stockport County | 12 | 7 | 2 | 3 | 24 | 12 | +12 | 23 |
| 3 | Bradford City | 12 | 6 | 4 | 2 | 10 | 5 | +5 | 22 |
| 4 | Plymouth Argyle | 13 | 7 | 1 | 5 | 21 | 19 | +2 | 22 |
EFL League Two
Last updated: 24 October, 3:54pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 12 | 8 | 1 | 3 | 19 | 12 | +7 | 25 |
| 2 | Barnet | 11 | 6 | 4 | 1 | 24 | 16 | +8 | 22 |
| 3 | Cheltenham Town | 13 | 6 | 3 | 4 | 22 | 22 | 0 | 21 |
| 4 | Crewe Alexandra | 13 | 5 | 6 | 2 | 16 | 16 | 0 | 21 |
Scottish Premiership
Last updated: 25 October, 3:43pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 10 | 9 | 0 | 1 | 25 | 6 | +19 | 27 |
| 2 | Rangers | 10 | 7 | 2 | 1 | 17 | 7 | +10 | 23 |
| 3 | Hearts | 10 | 6 | 1 | 3 | 22 | 15 | +7 | 19 |
| 4 | Dundee United | 10 | 4 | 3 | 3 | 14 | 14 | 0 | 15 |
Scottish Women's Premier League
Last updated: 25 October, 3:42pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers Women | 10 | 10 | 0 | 0 | 36 | 7 | +29 | 30 |
| 2 | Hearts Women | 9 | 7 | 1 | 1 | 34 | 10 | +24 | 22 |
| 3 | Celtic Women | 9 | 7 | 0 | 2 | 25 | 12 | +13 | 21 |
| 4 | Glasgow City | 9 | 5 | 2 | 2 | 26 | 10 | +16 | 17 |
Scottish Championship
Last updated: 24 October, 3:49pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 12 | 7 | 4 | 1 | 15 | 4 | +11 | 25 |
| 2 | Stenhousemuir | 11 | 7 | 2 | 2 | 13 | 8 | +5 | 23 |
| 3 | Raith Rovers | 12 | 6 | 3 | 3 | 16 | 9 | +7 | 21 |
| 4 | Inverness CT | 12 | 5 | 4 | 3 | 16 | 11 | +5 | 19 |
Scottish League 1
Last updated: 25 October, 3:20pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 11 | 10 | 1 | 0 | 42 | 6 | +36 | 31 |
| 2 | Hamilton Academical | 11 | 10 | 1 | 0 | 25 | 4 | +21 | 31 |
| 3 | Montrose | 12 | 6 | 1 | 5 | 17 | 20 | -3 | 19 |
| 4 | East Kilbride | 11 | 5 | 3 | 3 | 20 | 15 | +5 | 18 |
Scottish League 2
Last updated: 17 October, 3:44pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stranraer | 11 | 7 | 2 | 2 | 25 | 9 | +16 | 23 |
| 2 | Clyde | 11 | 7 | 2 | 2 | 27 | 18 | +9 | 23 |
| 3 | Elgin City | 11 | 5 | 3 | 3 | 27 | 17 | +10 | 18 |
| 4 | Spartans | 11 | 4 | 3 | 4 | 22 | 20 | +2 | 15 |
Welsh Premier League
Last updated: 24 October, 6:02pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints FC | 14 | 13 | 1 | 0 | 53 | 6 | +47 | 40 |
| 2 | Connah's Quay Nomads | 14 | 11 | 1 | 2 | 32 | 9 | +23 | 34 |
| 3 | Penybont | 13 | 9 | 3 | 1 | 25 | 11 | +14 | 30 |
| 4 | Caernarfon Town | 14 | 9 | 2 | 3 | 40 | 16 | +24 | 29 |
League of Ireland Premier Division
Last updated: 23 October, 8:36pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 35 | 20 | 8 | 7 | 58 | 35 | +23 | 68 |
| 2 | Bohemians | 35 | 18 | 8 | 9 | 60 | 42 | +18 | 62 |
| 3 | St Patricks Athletic | 35 | 17 | 9 | 9 | 53 | 28 | +25 | 60 |
| 4 | Shelbourne | 35 | 12 | 13 | 10 | 50 | 47 | +3 | 49 |
League of Ireland First Division
Last updated: 16 October, 9:11pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 36 | 23 | 6 | 7 | 74 | 35 | +39 | 75 |
| 2 | U.C.D | 36 | 16 | 8 | 12 | 67 | 51 | +16 | 56 |
| 3 | Bray Wanderers | 36 | 15 | 9 | 12 | 67 | 53 | +14 | 54 |
| 4 | Kerry | 36 | 14 | 10 | 12 | 45 | 41 | +4 | 52 |
Northern Irish Premiership
Last updated: 24 October, 6:36pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleraine | 13 | 11 | 1 | 1 | 31 | 12 | +19 | 34 |
| 2 | Linfield | 13 | 10 | 2 | 1 | 20 | 10 | +10 | 32 |
| 3 | Larne | 10 | 7 | 1 | 2 | 20 | 9 | +11 | 22 |
| 4 | Glentoran | 12 | 6 | 2 | 4 | 16 | 10 | +6 | 20 |