Premier League
Last updated: 22 November, 2:01pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | 17 | 7 | +10 | 28 |
| 2 | Brighton and Hove Albion | 11 | 7 | 2 | 2 | 26 | 7 | +19 | 23 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | 22 | 14 | +8 | 22 |
| 4 | Bournemouth | 11 | 5 | 3 | 3 | 18 | 14 | +4 | 18 |
Women's Super League
Last updated: 22 November, 3:29pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Women | 11 | 8 | 3 | 0 | 29 | 5 | +24 | 27 |
| 2 | Manchester City Women | 11 | 8 | 1 | 2 | 28 | 14 | +14 | 25 |
| 3 | London City Lionesses | 11 | 7 | 2 | 2 | 31 | 14 | +17 | 23 |
| 4 | Manchester United Women | 11 | 6 | 3 | 2 | 14 | 12 | +2 | 21 |
EFL Championship
Last updated: 22 November, 1:38pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 16 | 9 | 5 | 2 | 32 | 19 | +13 | 32 |
| 2 | Stoke City | 16 | 10 | 2 | 4 | 25 | 18 | +7 | 32 |
| 3 | Wolverhampton Wanderers | 16 | 9 | 4 | 3 | 28 | 19 | +9 | 31 |
| 4 | Birmingham City | 16 | 8 | 5 | 3 | 28 | 15 | +13 | 29 |
Women's Super League 2
Last updated: 15 November, 3:49pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United Women | 8 | 6 | 2 | 0 | 19 | 3 | +16 | 20 |
| 2 | Sunderland Women | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 17 |
| 3 | Ipswich Town Women | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 |
| 4 | Bristol City Women | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 |
EFL League One
Last updated: 21 November, 4:55pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 16 | 10 | 2 | 4 | 32 | 15 | +17 | 32 |
| 2 | Huddersfield Town | 15 | 8 | 5 | 2 | 28 | 13 | +15 | 29 |
| 3 | Oxford United | 14 | 8 | 5 | 1 | 26 | 14 | +12 | 29 |
| 4 | Luton Town | 15 | 8 | 3 | 4 | 29 | 22 | +7 | 27 |
EFL League Two
Last updated: 21 November, 4:47pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 16 | 10 | 3 | 3 | 27 | 17 | +10 | 33 |
| 2 | Barnet | 14 | 8 | 5 | 1 | 30 | 19 | +11 | 29 |
| 3 | Chesterfield | 16 | 7 | 4 | 5 | 30 | 22 | +8 | 25 |
| 4 | Grimsby Town | 16 | 6 | 6 | 4 | 28 | 19 | +9 | 24 |
Scottish Premiership
Last updated: 21 November, 9:48pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 14 | 11 | 1 | 2 | 32 | 11 | +21 | 34 |
| 2 | Rangers | 13 | 9 | 3 | 1 | 23 | 10 | +13 | 30 |
| 3 | Falkirk | 14 | 7 | 3 | 4 | 22 | 15 | +7 | 24 |
| 4 | Hearts | 13 | 7 | 2 | 4 | 34 | 22 | +12 | 23 |
Womens Scottish Premier League
Last updated: 18 November, 9:20pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers Women | 12 | 11 | 0 | 1 | 38 | 9 | +29 | 33 |
| 2 | Celtic Women | 12 | 9 | 0 | 3 | 29 | 16 | +13 | 27 |
| 3 | Glasgow City | 12 | 8 | 2 | 2 | 45 | 12 | +33 | 26 |
| 4 | Hearts Women | 12 | 8 | 1 | 3 | 37 | 14 | +23 | 25 |
Scottish Championship
Last updated: 21 November, 4:42pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 16 | 10 | 4 | 2 | 23 | 9 | +14 | 34 |
| 2 | Livingston | 16 | 8 | 3 | 5 | 25 | 13 | +12 | 27 |
| 3 | Stenhousemuir | 16 | 8 | 2 | 6 | 19 | 18 | +1 | 26 |
| 4 | Dunfermline Athletic | 14 | 6 | 7 | 1 | 15 | 7 | +8 | 25 |
Scottish League One
Last updated: 21 November, 6:40pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 16 | 14 | 2 | 0 | 56 | 11 | +45 | 44 |
| 2 | Hamilton Academical | 16 | 11 | 3 | 2 | 31 | 13 | +18 | 36 |
| 3 | East Kilbride | 15 | 7 | 3 | 5 | 27 | 20 | +7 | 24 |
| 4 | Airdrieonians | 16 | 6 | 4 | 6 | 17 | 22 | -5 | 22 |
Scottish League Two
Last updated: 21 November, 4:45pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stranraer | 15 | 10 | 3 | 2 | 32 | 9 | +23 | 33 |
| 2 | Clyde | 15 | 10 | 3 | 2 | 40 | 25 | +15 | 33 |
| 3 | Elgin City | 15 | 6 | 3 | 6 | 29 | 24 | +5 | 21 |
| 4 | Kelty Hearts | 15 | 7 | 0 | 8 | 19 | 24 | -5 | 21 |
Welsh Premier League
Last updated: 20 November, 10:05pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints FC | 17 | 15 | 2 | 0 | 57 | 6 | +51 | 47 |
| 2 | Penybont | 16 | 12 | 3 | 1 | 34 | 11 | +23 | 39 |
| 3 | Connah's Quay Nomads | 17 | 12 | 2 | 3 | 34 | 10 | +24 | 38 |
| 4 | Colwyn Bay | 17 | 11 | 2 | 4 | 32 | 21 | +11 | 35 |
League of Ireland Premier Division
Last updated: 30 October, 9:29pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 36 | 20 | 8 | 8 | 59 | 38 | +21 | 68 |
| 2 | Bohemians | 36 | 19 | 8 | 9 | 63 | 44 | +19 | 65 |
| 3 | St Patricks Athletic | 36 | 17 | 9 | 10 | 55 | 31 | +24 | 60 |
| 4 | Shelbourne | 36 | 12 | 13 | 11 | 52 | 50 | +2 | 49 |
League of Ireland First Division
Last updated: 16 October, 9:11pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 36 | 23 | 6 | 7 | 74 | 35 | +39 | 75 |
| 2 | U.C.D | 36 | 16 | 8 | 12 | 67 | 51 | +16 | 56 |
| 3 | Bray Wanderers | 36 | 15 | 9 | 12 | 67 | 53 | +14 | 54 |
| 4 | Kerry | 36 | 14 | 10 | 12 | 45 | 41 | +4 | 52 |
Northern Irish Premiership
Last updated: 21 November, 7:45pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linfield | 17 | 13 | 3 | 1 | 32 | 11 | +21 | 42 |
| 2 | Coleraine | 17 | 13 | 2 | 2 | 38 | 17 | +21 | 41 |
| 3 | Larne | 15 | 10 | 2 | 3 | 31 | 14 | +17 | 32 |
| 4 | Glentoran | 16 | 7 | 4 | 5 | 21 | 15 | +6 | 25 |