Premier League
Last updated: 26 April, 1:50am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 |
| 2 | Manchester City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 |
| 3 | Manchester United | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 |
Barclays Women's Super League
Last updated: 25 April, 7:51pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City Women | 20 | 16 | 1 | 3 | 57 | 18 | +39 | 49 |
| 2 | Chelsea Women | 19 | 12 | 4 | 3 | 36 | 18 | +18 | 40 |
| 3 | Arsenal Women | 17 | 11 | 5 | 1 | 38 | 12 | +26 | 38 |
| 4 | Manchester United Women | 19 | 11 | 5 | 3 | 37 | 20 | +17 | 38 |
Sky Bet Championship
Last updated: 26 April, 12:43am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 44 | 26 | 11 | 7 | 90 | 44 | +46 | 89 |
| 2 | Ipswich Town | 44 | 22 | 14 | 8 | 75 | 45 | +30 | 80 |
| 3 | Millwall | 45 | 23 | 11 | 11 | 62 | 49 | +13 | 80 |
| 4 | Middlesbrough | 45 | 22 | 13 | 10 | 70 | 45 | +25 | 79 |
Barclays Women's Super League 2
Last updated: 22 April, 8:58pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City Women | 20 | 13 | 2 | 5 | 44 | 21 | +23 | 41 |
| 2 | Charlton Athletic Women | 20 | 12 | 5 | 3 | 29 | 17 | +12 | 41 |
| 3 | Crystal Palace Women | 20 | 11 | 5 | 4 | 36 | 24 | +12 | 38 |
| 4 | Newcastle United Women | 20 | 8 | 9 | 3 | 31 | 22 | +9 | 33 |
Sky Bet League One
Last updated: 26 April, 3:44am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 45 | 30 | 10 | 5 | 87 | 41 | +46 | 100 |
| 2 | Cardiff City | 45 | 27 | 10 | 8 | 86 | 45 | +41 | 91 |
| 3 | Bolton Wanderers | 45 | 19 | 18 | 8 | 68 | 49 | +19 | 75 |
| 4 | Stockport County | 44 | 21 | 11 | 12 | 67 | 55 | +12 | 74 |
Sky Bet League Two
Last updated: 25 April, 11:16pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 45 | 24 | 13 | 8 | 85 | 44 | +41 | 85 |
| 2 | Bromley | 45 | 23 | 15 | 7 | 68 | 45 | +23 | 84 |
| 3 | Cambridge United | 45 | 22 | 15 | 8 | 66 | 33 | +33 | 81 |
| 4 | Salford City | 45 | 25 | 5 | 15 | 61 | 51 | +10 | 80 |
Scottish Premiership
Last updated: 25 April, 7:24pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 33 | 21 | 7 | 5 | 58 | 28 | +30 | 70 |
| 2 | Celtic | 34 | 22 | 4 | 8 | 62 | 36 | +26 | 70 |
| 3 | Rangers | 33 | 19 | 12 | 2 | 66 | 31 | +35 | 69 |
| 4 | Motherwell | 33 | 14 | 12 | 7 | 52 | 29 | +23 | 54 |
Scottish Women's Premier League - Championship Group
Last updated: 24 April, 9:48pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts Women | 24 | 18 | 1 | 5 | 80 | 28 | +52 | 55 |
| 2 | Glasgow City | 24 | 16 | 5 | 3 | 56 | 10 | +46 | 53 |
| 3 | Rangers Women | 24 | 16 | 3 | 5 | 72 | 23 | +49 | 51 |
| 4 | Celtic Women | 24 | 14 | 4 | 6 | 59 | 29 | +30 | 46 |
Scottish Championship
Last updated: 25 April, 5:01pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 35 | 21 | 11 | 3 | 66 | 25 | +41 | 74 |
| 2 | Partick Thistle | 35 | 17 | 14 | 4 | 52 | 35 | +17 | 65 |
| 3 | Arbroath | 35 | 13 | 12 | 10 | 43 | 41 | +2 | 51 |
| 4 | Dunfermline Athletic | 35 | 14 | 8 | 13 | 52 | 41 | +11 | 50 |
Scottish League 1
Last updated: 25 April, 4:58pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | * Inverness CT | 35 | 20 | 11 | 4 | 58 | 23 | +35 | 66 |
| 2 | Stenhousemuir | 35 | 17 | 13 | 5 | 48 | 27 | +21 | 64 |
| 3 | Alloa Athletic | 35 | 15 | 8 | 12 | 49 | 34 | +15 | 53 |
| 4 | Queen Of The South | 35 | 13 | 12 | 10 | 54 | 46 | +8 | 51 |
Scottish League 2
Last updated: 25 April, 4:56pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride | 35 | 20 | 6 | 9 | 72 | 46 | +26 | 66 |
| 2 | Spartans | 35 | 18 | 9 | 8 | 58 | 37 | +21 | 63 |
| 3 | Clyde | 35 | 14 | 14 | 7 | 58 | 36 | +22 | 56 |
| 4 | Forfar Athletic | 35 | 13 | 10 | 12 | 50 | 46 | +4 | 49 |
Welsh Premier League
Last updated: 13 January, 9:46pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints FC | 22 | 17 | 2 | 3 | 59 | 19 | +40 | 53 |
| 2 | Connah's Quay Nomads | 22 | 14 | 5 | 3 | 48 | 25 | +23 | 47 |
| 3 | Penybont | 22 | 11 | 5 | 6 | 36 | 31 | +5 | 38 |
| 4 | Caernarfon Town | 22 | 9 | 7 | 6 | 44 | 32 | +12 | 34 |
League of Ireland Premier Division
Last updated: 25 April, 9:43pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patricks Athletic | 13 | 8 | 2 | 3 | 24 | 11 | +13 | 26 |
| 2 | Shamrock Rovers | 13 | 7 | 4 | 2 | 19 | 11 | +8 | 25 |
| 3 | Dundalk | 13 | 5 | 6 | 2 | 22 | 18 | +4 | 21 |
| 4 | Bohemians | 13 | 5 | 5 | 3 | 15 | 11 | +4 | 20 |
League of Ireland First Division
Last updated: 26 April, 12:45am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundalk | 36 | 23 | 10 | 3 | 74 | 31 | +43 | 79 |
| 2 | Cobh Ramblers | 36 | 21 | 6 | 9 | 70 | 38 | +32 | 69 |
| 3 | Bray Wanderers | 36 | 20 | 2 | 14 | 63 | 53 | +10 | 62 |
| 4 | U.C.D | 36 | 17 | 8 | 11 | 50 | 40 | +10 | 59 |
Northern Irish Premiership - Championship Group
Last updated: 25 April, 7:26pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larne | 38 | 25 | 8 | 5 | 73 | 26 | +47 | 83 |
| 2 | Coleraine | 38 | 25 | 5 | 8 | 83 | 37 | +46 | 80 |
| 3 | Glentoran | 38 | 23 | 8 | 7 | 73 | 38 | +35 | 77 |
| 4 | Linfield | 38 | 19 | 9 | 10 | 61 | 33 | +28 | 66 |