Premier League
Last updated: 13 April, 2:17pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 21 | 7 | 4 | 62 | 24 | +38 | 70 |
| 2 | Manchester City | 31 | 19 | 7 | 5 | 63 | 28 | +35 | 64 |
| 3 | Manchester United | 31 | 15 | 10 | 6 | 56 | 43 | +13 | 55 |
| 4 | Aston Villa | 32 | 16 | 7 | 9 | 43 | 38 | +5 | 55 |
Barclays Women's Super League
Last updated: 9 April, 5:47pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City Women | 19 | 16 | 1 | 2 | 55 | 15 | +40 | 49 |
| 2 | Chelsea Women | 19 | 12 | 4 | 3 | 36 | 18 | +18 | 40 |
| 3 | Arsenal Women | 17 | 11 | 5 | 1 | 38 | 12 | +26 | 38 |
| 4 | Manchester United Women | 19 | 11 | 5 | 3 | 37 | 20 | +17 | 38 |
Sky Bet Championship
Last updated: 13 April, 9:48am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 42 | 25 | 10 | 7 | 84 | 42 | +42 | 85 |
| 2 | Ipswich Town | 40 | 21 | 12 | 7 | 71 | 40 | +31 | 75 |
| 3 | Millwall | 42 | 21 | 10 | 11 | 56 | 47 | +9 | 73 |
| 4 | Middlesbrough | 42 | 20 | 12 | 10 | 62 | 42 | +20 | 72 |
Barclays Women's Super League 2
Last updated: 9 April, 9:43am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City Women | 20 | 13 | 2 | 5 | 44 | 21 | +23 | 41 |
| 2 | Charlton Athletic Women | 20 | 12 | 5 | 3 | 29 | 17 | +12 | 41 |
| 3 | Crystal Palace Women | 20 | 11 | 5 | 4 | 36 | 24 | +12 | 38 |
| 4 | Newcastle United Women | 20 | 8 | 9 | 3 | 31 | 22 | +9 | 33 |
Sky Bet League One
Last updated: 13 April, 1:19pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 42 | 28 | 9 | 5 | 79 | 36 | +43 | 93 |
| 2 | Cardiff City | 41 | 24 | 9 | 8 | 76 | 42 | +34 | 81 |
| 3 | Bradford City | 42 | 21 | 8 | 13 | 52 | 46 | +6 | 71 |
| 4 | Bolton Wanderers | 42 | 18 | 16 | 8 | 59 | 44 | +15 | 70 |
Sky Bet League Two
Last updated: 13 April, 10:02am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 43 | 23 | 14 | 6 | 68 | 43 | +25 | 83 |
| 2 | Milton Keynes Dons | 43 | 22 | 13 | 8 | 79 | 43 | +36 | 79 |
| 3 | Cambridge United | 42 | 21 | 14 | 7 | 62 | 31 | +31 | 77 |
| 4 | Notts County | 43 | 23 | 7 | 13 | 71 | 49 | +22 | 76 |
Scottish Premiership
Last updated: 13 April, 1:21pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 33 | 21 | 7 | 5 | 58 | 28 | +30 | 70 |
| 2 | Rangers | 33 | 19 | 12 | 2 | 66 | 31 | +35 | 69 |
| 3 | Celtic | 33 | 21 | 4 | 8 | 59 | 35 | +24 | 67 |
| 4 | Motherwell | 33 | 14 | 12 | 7 | 52 | 29 | +23 | 54 |
Scottish Women's Premier League - Championship Group
Last updated: 9 April, 12:55am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts Women | 23 | 17 | 1 | 5 | 78 | 27 | +51 | 52 |
| 2 | Rangers Women | 23 | 16 | 3 | 4 | 71 | 21 | +50 | 51 |
| 3 | Glasgow City | 23 | 15 | 5 | 3 | 54 | 10 | +44 | 50 |
| 4 | Celtic Women | 23 | 14 | 4 | 5 | 59 | 28 | +31 | 46 |
Scottish Championship
Last updated: 13 April, 2:49pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 33 | 19 | 11 | 3 | 62 | 25 | +37 | 68 |
| 2 | Partick Thistle | 33 | 17 | 12 | 4 | 50 | 33 | +17 | 63 |
| 3 | Arbroath | 33 | 12 | 11 | 10 | 41 | 40 | +1 | 47 |
| 4 | Dunfermline Athletic | 32 | 13 | 7 | 12 | 48 | 37 | +11 | 46 |
Scottish League 1
Last updated: 13 April, 11:31am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stenhousemuir | 33 | 16 | 13 | 4 | 47 | 25 | +22 | 61 |
| 2 | * Inverness CT | 32 | 18 | 10 | 4 | 54 | 22 | +32 | 59 |
| 3 | Alloa Athletic | 33 | 14 | 8 | 11 | 47 | 33 | +14 | 50 |
| 4 | Queen Of The South | 33 | 13 | 10 | 10 | 51 | 43 | +8 | 49 |
Scottish League 2
Last updated: 13 April, 11:58am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride | 33 | 18 | 6 | 9 | 67 | 46 | +21 | 60 |
| 2 | Spartans | 33 | 17 | 8 | 8 | 55 | 36 | +19 | 59 |
| 3 | Clyde | 33 | 12 | 14 | 7 | 53 | 35 | +18 | 50 |
| 4 | Stranraer | 33 | 11 | 10 | 12 | 44 | 44 | 0 | 43 |
Welsh Premier League
Last updated: 13 January, 9:46pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints FC | 22 | 17 | 2 | 3 | 59 | 19 | +40 | 53 |
| 2 | Connah's Quay Nomads | 22 | 14 | 5 | 3 | 48 | 25 | +23 | 47 |
| 3 | Penybont | 22 | 11 | 5 | 6 | 36 | 31 | +5 | 38 |
| 4 | Caernarfon Town | 22 | 9 | 7 | 6 | 44 | 32 | +12 | 34 |
League of Ireland Premier Division
Last updated: 10 April, 9:54pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 11 | 6 | 4 | 1 | 17 | 9 | +8 | 22 |
| 2 | St Patricks Athletic | 11 | 6 | 2 | 3 | 18 | 9 | +9 | 20 |
| 3 | Bohemians | 11 | 5 | 5 | 1 | 13 | 6 | +7 | 20 |
| 4 | Dundalk | 11 | 4 | 6 | 1 | 20 | 15 | +5 | 18 |
League of Ireland First Division
Last updated: 11 April, 9:33pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 9 | 7 | 2 | 0 | 18 | 6 | +12 | 23 |
| 2 | Wexford Youths | 10 | 4 | 4 | 2 | 14 | 13 | +1 | 16 |
| 3 | U.C.D | 10 | 4 | 3 | 3 | 13 | 7 | +6 | 15 |
| 4 | Bray Wanderers | 10 | 4 | 3 | 3 | 12 | 11 | +1 | 15 |
Northern Irish Premiership - Championship Group
Last updated: 11 April, 11:22pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larne | 36 | 24 | 7 | 5 | 65 | 26 | +39 | 79 |
| 2 | Glentoran | 36 | 23 | 7 | 6 | 71 | 32 | +39 | 76 |
| 3 | Coleraine | 36 | 23 | 5 | 8 | 74 | 35 | +39 | 74 |
| 4 | Linfield | 36 | 19 | 9 | 8 | 60 | 28 | +32 | 66 |