Premier League
Last updated: 8 November, 6:27pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | Brighton and Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
Women's Super League
Last updated: 8 November, 4:19pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City Women | 9 | 8 | 1 | 0 | 27 | 10 | +17 | 25 |
| 2 | Chelsea Women | 9 | 7 | 2 | 0 | 28 | 5 | +23 | 23 |
| 3 | London City Lionesses | 9 | 6 | 1 | 2 | 24 | 11 | +13 | 19 |
| 4 | Tottenham Hotspur Women | 9 | 5 | 1 | 3 | 25 | 18 | +7 | 16 |
EFL Championship
Last updated: 7 November, 4:54pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 |
Women's Super League 2
Last updated: 8 November, 3:45pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United Women | 7 | 6 | 1 | 0 | 19 | 3 | +16 | 19 |
| 2 | Sunderland Women | 7 | 5 | 1 | 1 | 16 | 8 | +8 | 16 |
| 3 | Ipswich Town Women | 7 | 4 | 2 | 1 | 11 | 6 | +5 | 14 |
| 4 | Nottingham Forest Women | 7 | 3 | 4 | 0 | 14 | 8 | +6 | 13 |
EFL League One
Last updated: 4 November, 9:21pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 28 | 12 | +16 | 29 |
| 2 | Stockport County | 14 | 8 | 2 | 4 | 26 | 14 | +12 | 26 |
| 3 | Oxford United | 13 | 7 | 5 | 1 | 22 | 11 | +11 | 26 |
| 4 | Luton Town | 14 | 7 | 3 | 4 | 27 | 21 | +6 | 24 |
EFL League Two
Last updated: 3 November, 9:13pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 14 | 10 | 1 | 3 | 25 | 15 | +10 | 31 |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | +10 | 26 |
| 3 | Walsall | 13 | 5 | 7 | 1 | 21 | 12 | +9 | 22 |
| 4 | Crewe Alexandra | 14 | 5 | 7 | 2 | 17 | 17 | 0 | 22 |
Scottish Premiership
Last updated: 8 November, 4:36pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 13 | 10 | 1 | 2 | 28 | 10 | +18 | 31 |
| 2 | Rangers | 12 | 8 | 3 | 1 | 21 | 9 | +12 | 27 |
| 3 | Falkirk | 13 | 6 | 3 | 4 | 20 | 14 | +6 | 21 |
| 4 | Hearts | 12 | 6 | 2 | 4 | 26 | 22 | +4 | 20 |
Scottish Women's Premier League
Last updated: 8 November, 5:41pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers Women | 11 | 11 | 0 | 0 | 37 | 7 | +30 | 33 |
| 2 | Celtic Women | 11 | 8 | 0 | 3 | 27 | 15 | +12 | 24 |
| 3 | Hearts Women | 10 | 7 | 1 | 2 | 34 | 11 | +23 | 22 |
| 4 | Glasgow City | 10 | 6 | 2 | 2 | 36 | 11 | +25 | 20 |
Scottish Championship
Last updated: 7 November, 4:45pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 14 | 8 | 4 | 2 | 18 | 7 | +11 | 28 |
| 2 | Raith Rovers | 14 | 7 | 4 | 3 | 20 | 9 | +11 | 25 |
| 3 | Dunfermline Athletic | 14 | 6 | 7 | 1 | 15 | 7 | +8 | 25 |
| 4 | Stenhousemuir | 14 | 7 | 2 | 5 | 16 | 16 | 0 | 23 |
Scottish League 1
Last updated: 7 November, 4:45pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 14 | 12 | 2 | 0 | 49 | 9 | +40 | 38 |
| 2 | Hamilton Academical | 14 | 10 | 3 | 1 | 27 | 10 | +17 | 33 |
| 3 | East Kilbride | 13 | 6 | 3 | 4 | 23 | 18 | +5 | 21 |
| 4 | Montrose | 14 | 6 | 2 | 6 | 19 | 23 | -4 | 20 |
Scottish League 2
Last updated: 7 November, 4:42pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stranraer | 13 | 8 | 3 | 2 | 28 | 9 | +19 | 27 |
| 2 | Clyde | 13 | 8 | 3 | 2 | 30 | 20 | +10 | 27 |
| 3 | Elgin City | 13 | 6 | 3 | 4 | 28 | 19 | +9 | 21 |
| 4 | Spartans | 13 | 5 | 3 | 5 | 27 | 25 | +2 | 18 |
Welsh Premier League
Last updated: 6 November, 9:55pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints FC | 16 | 14 | 2 | 0 | 54 | 6 | +48 | 44 |
| 2 | Connah's Quay Nomads | 16 | 12 | 2 | 2 | 34 | 9 | +25 | 38 |
| 3 | Penybont | 15 | 11 | 3 | 1 | 32 | 11 | +21 | 36 |
| 4 | Colwyn Bay | 16 | 10 | 2 | 4 | 28 | 18 | +10 | 32 |
League of Ireland Premier Division
Last updated: 30 October, 9:29pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 36 | 20 | 8 | 8 | 59 | 38 | +21 | 68 |
| 2 | Bohemians | 36 | 19 | 8 | 9 | 63 | 44 | +19 | 65 |
| 3 | St Patricks Athletic | 36 | 17 | 9 | 10 | 55 | 31 | +24 | 60 |
| 4 | Shelbourne | 36 | 12 | 13 | 11 | 52 | 50 | +2 | 49 |
League of Ireland First Division
Last updated: 16 October, 9:11pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 36 | 23 | 6 | 7 | 74 | 35 | +39 | 75 |
| 2 | U.C.D | 36 | 16 | 8 | 12 | 67 | 51 | +16 | 56 |
| 3 | Bray Wanderers | 36 | 15 | 9 | 12 | 67 | 53 | +14 | 54 |
| 4 | Kerry | 36 | 14 | 10 | 12 | 45 | 41 | +4 | 52 |
Northern Irish Premiership
Last updated: 7 November, 7:33pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linfield | 15 | 11 | 3 | 1 | 24 | 11 | +13 | 36 |
| 2 | Coleraine | 15 | 11 | 2 | 2 | 32 | 16 | +16 | 35 |
| 3 | Larne | 13 | 8 | 2 | 3 | 24 | 14 | +10 | 26 |
| 4 | Glentoran | 14 | 6 | 4 | 4 | 17 | 11 | +6 | 22 |