Premier League
Last updated: 20 December, 7:32pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 17 | 12 | 1 | 4 | 41 | 16 | +25 | 37 |
| 2 | Arsenal | 16 | 11 | 3 | 2 | 30 | 10 | +20 | 36 |
| 3 | Aston Villa | 16 | 10 | 3 | 3 | 25 | 17 | +8 | 33 |
| 4 | Chelsea | 17 | 8 | 5 | 4 | 29 | 17 | +12 | 29 |
Barclays Women's Super League
Last updated: 20 December, 2:15pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City Women | 11 | 10 | 0 | 1 | 32 | 10 | +22 | 30 |
| 2 | Chelsea Women | 11 | 7 | 3 | 1 | 19 | 6 | +13 | 24 |
| 3 | Arsenal Women | 11 | 6 | 4 | 1 | 23 | 10 | +13 | 22 |
| 4 | Manchester United Women | 11 | 6 | 3 | 2 | 24 | 13 | +11 | 21 |
Sky Bet Championship
Last updated: 20 December, 9:12pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 22 | 14 | 6 | 2 | 53 | 23 | +30 | 48 |
| 2 | Middlesbrough | 22 | 12 | 6 | 4 | 33 | 24 | +9 | 42 |
| 3 | Ipswich Town | 22 | 10 | 7 | 5 | 38 | 23 | +15 | 37 |
| 4 | Hull City | 22 | 11 | 4 | 7 | 37 | 35 | +2 | 37 |
Barclays Women's Super League 2
Last updated: 17 December, 9:38pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic Women | 10 | 7 | 3 | 0 | 13 | 4 | +9 | 24 |
| 2 | Birmingham City Women | 10 | 6 | 1 | 3 | 25 | 13 | +12 | 19 |
| 3 | Bristol City Women | 11 | 6 | 1 | 4 | 26 | 17 | +9 | 19 |
| 4 | Newcastle United Women | 10 | 4 | 4 | 2 | 18 | 14 | +4 | 16 |
Sky Bet League One
Last updated: 20 December, 5:49pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 20 | 13 | 2 | 5 | 37 | 22 | +15 | 41 |
| 2 | Lincoln City | 21 | 11 | 5 | 5 | 30 | 22 | +8 | 38 |
| 3 | Bradford City | 20 | 10 | 7 | 3 | 29 | 20 | +9 | 37 |
| 4 | Stevenage | 19 | 10 | 5 | 4 | 24 | 15 | +9 | 35 |
Sky Bet League Two
Last updated: 20 December, 8:34pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 21 | 12 | 4 | 5 | 30 | 19 | +11 | 40 |
| 2 | Swindon Town | 21 | 12 | 4 | 5 | 35 | 25 | +10 | 40 |
| 3 | Bromley | 21 | 11 | 6 | 4 | 34 | 23 | +11 | 39 |
| 4 | Notts County | 21 | 11 | 5 | 5 | 35 | 22 | +13 | 38 |
Scottish Premiership
Last updated: 20 December, 5:03pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 17 | 11 | 5 | 1 | 34 | 13 | +21 | 38 |
| 2 | Celtic | 16 | 10 | 2 | 4 | 26 | 13 | +13 | 32 |
| 3 | Motherwell | 18 | 7 | 9 | 2 | 26 | 15 | +11 | 30 |
| 4 | Rangers | 16 | 7 | 8 | 1 | 23 | 13 | +10 | 29 |
Scottish Women's Premier League
Last updated: 18 December, 4:43pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow City | 13 | 11 | 2 | 0 | 39 | 4 | +35 | 35 |
| 2 | Hearts Women | 13 | 10 | 1 | 2 | 45 | 14 | +31 | 31 |
| 3 | Rangers Women | 13 | 9 | 1 | 3 | 43 | 14 | +29 | 28 |
| 4 | Celtic Women | 13 | 9 | 1 | 3 | 42 | 12 | +30 | 28 |
Scottish Championship
Last updated: 20 December, 4:59pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 19 | 12 | 5 | 2 | 42 | 17 | +25 | 41 |
| 2 | Partick Thistle | 19 | 10 | 6 | 3 | 28 | 19 | +9 | 36 |
| 3 | Arbroath | 19 | 9 | 5 | 5 | 26 | 23 | +3 | 32 |
| 4 | Ayr United | 19 | 6 | 9 | 4 | 25 | 22 | +3 | 27 |
Scottish League 1
Last updated: 17 December, 6:25am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | * Inverness CT | 16 | 12 | 2 | 2 | 31 | 9 | +22 | 33 |
| 2 | Alloa Athletic | 17 | 8 | 4 | 5 | 22 | 11 | +11 | 28 |
| 3 | Stenhousemuir | 17 | 7 | 6 | 4 | 20 | 16 | +4 | 27 |
| 4 | Queen Of The South | 17 | 7 | 4 | 6 | 22 | 22 | 0 | 25 |
Scottish League 2
Last updated: 20 December, 4:57pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans | 17 | 9 | 4 | 4 | 24 | 20 | +4 | 31 |
| 2 | East Kilbride | 17 | 8 | 4 | 5 | 33 | 23 | +10 | 28 |
| 3 | Clyde | 17 | 6 | 8 | 3 | 28 | 17 | +11 | 26 |
| 4 | Stranraer | 17 | 6 | 4 | 7 | 23 | 22 | +1 | 22 |
Welsh Premier League
Last updated: 20 December, 4:30pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints FC | 19 | 15 | 2 | 2 | 55 | 15 | +40 | 47 |
| 2 | Connah's Quay Nomads | 17 | 10 | 4 | 3 | 34 | 19 | +15 | 34 |
| 3 | Penybont | 19 | 10 | 3 | 6 | 33 | 29 | +4 | 33 |
| 4 | Caernarfon Town | 19 | 8 | 6 | 5 | 40 | 28 | +12 | 30 |
League of Ireland Premier Division
Last updated: 16 December, 11:01am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Derry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drogheda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League of Ireland First Division
Last updated: 16 December, 11:01am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cobh Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Irish Premiership
Last updated: 20 December, 6:13pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larne | 19 | 14 | 3 | 2 | 32 | 8 | +24 | 45 |
| 2 | Coleraine | 21 | 13 | 3 | 5 | 43 | 18 | +25 | 42 |
| 3 | Linfield | 18 | 10 | 5 | 3 | 28 | 11 | +17 | 35 |
| 4 | Glentoran | 18 | 10 | 4 | 4 | 26 | 18 | +8 | 34 |