Premier League
Last updated: 17 May, 11:32pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | +42 | 79 |
| 2 | Manchester City | 36 | 23 | 8 | 5 | 75 | 32 | +43 | 77 |
| 3 | Manchester United | 37 | 19 | 11 | 7 | 66 | 50 | +16 | 68 |
| 4 | Aston Villa | 37 | 18 | 8 | 11 | 54 | 48 | +6 | 62 |
Barclays Women's Super League
Last updated: 18 May, 11:26am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City Women | 22 | 18 | 1 | 3 | 62 | 19 | +43 | 55 |
| 2 | Arsenal Women | 22 | 15 | 6 | 1 | 53 | 14 | +39 | 51 |
| 3 | Chelsea Women | 22 | 15 | 4 | 3 | 44 | 20 | +24 | 49 |
| 4 | Manchester United Women | 22 | 11 | 7 | 4 | 38 | 22 | +16 | 40 |
Sky Bet Championship
Last updated: 13 May, 9:12am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | +52 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | +33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | +15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | +26 | 80 |
Barclays Women's Super League 2
Last updated: 7 May, 9:21am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City Women | 22 | 14 | 2 | 6 | 46 | 24 | +22 | 44 |
| 2 | Crystal Palace Women | 22 | 13 | 5 | 4 | 44 | 26 | +18 | 44 |
| 3 | Charlton Athletic Women | 22 | 12 | 6 | 4 | 31 | 21 | +10 | 42 |
| 4 | Bristol City Women | 22 | 11 | 4 | 7 | 47 | 31 | +16 | 37 |
Sky Bet League One
Last updated: 15 May, 10:29pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 46 | 31 | 10 | 5 | 89 | 41 | +48 | 103 |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | 90 | 50 | +40 | 91 |
| 3 | Stockport County | 46 | 22 | 11 | 13 | 71 | 58 | +13 | 77 |
| 4 | Bradford City | 46 | 22 | 11 | 13 | 58 | 51 | +7 | 77 |
Sky Bet League Two
Last updated: 18 May, 12:09pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | 71 | 46 | +25 | 87 |
| 2 | Milton Keynes Dons | 46 | 24 | 14 | 8 | 86 | 45 | +41 | 86 |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | 66 | 33 | +33 | 82 |
| 4 | Salford City | 46 | 25 | 6 | 15 | 61 | 51 | +10 | 81 |
Scottish Premiership
Last updated: 17 May, 3:57pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 26 | 4 | 8 | 73 | 41 | +32 | 82 |
| 2 | Hearts | 38 | 24 | 8 | 6 | 67 | 34 | +33 | 80 |
| 3 | Rangers | 38 | 20 | 12 | 6 | 76 | 43 | +33 | 72 |
| 4 | Motherwell | 38 | 16 | 13 | 9 | 59 | 36 | +23 | 61 |
Scottish Women's Premier League - Championship Group
Last updated: 17 May, 6:01pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts Women | 27 | 20 | 2 | 5 | 85 | 29 | +56 | 62 |
| 2 | Rangers Women | 27 | 19 | 3 | 5 | 80 | 23 | +57 | 60 |
| 3 | Glasgow City | 27 | 16 | 7 | 4 | 59 | 14 | +45 | 55 |
| 4 | Hibernian Women | 27 | 15 | 7 | 5 | 60 | 23 | +37 | 52 |
Scottish Championship
Last updated: 8 May, 4:31pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 36 | 22 | 11 | 3 | 67 | 25 | +42 | 77 |
| 2 | Partick Thistle | 36 | 17 | 15 | 4 | 53 | 36 | +17 | 66 |
| 3 | Arbroath | 36 | 13 | 13 | 10 | 43 | 41 | +2 | 52 |
| 4 | Dunfermline Athletic | 36 | 14 | 9 | 13 | 52 | 41 | +11 | 51 |
Scottish League 1
Last updated: 8 May, 4:31pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | * Inverness CT | 36 | 21 | 11 | 4 | 60 | 24 | +36 | 69 |
| 2 | Stenhousemuir | 36 | 18 | 13 | 5 | 50 | 27 | +23 | 67 |
| 3 | Queen Of The South | 36 | 14 | 12 | 10 | 58 | 47 | +11 | 54 |
| 4 | Alloa Athletic | 36 | 15 | 8 | 13 | 50 | 38 | +12 | 53 |
Scottish League 2
Last updated: 8 May, 4:31pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride | 36 | 21 | 6 | 9 | 77 | 46 | +31 | 69 |
| 2 | Spartans | 36 | 18 | 10 | 8 | 60 | 39 | +21 | 64 |
| 3 | Clyde | 36 | 14 | 14 | 8 | 58 | 41 | +17 | 56 |
| 4 | Forfar Athletic | 36 | 13 | 11 | 12 | 51 | 47 | +4 | 50 |
Welsh Premier League
Last updated: 13 January, 9:46pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints FC | 22 | 17 | 2 | 3 | 59 | 19 | +40 | 53 |
| 2 | Connah's Quay Nomads | 22 | 14 | 5 | 3 | 48 | 25 | +23 | 47 |
| 3 | Penybont | 22 | 11 | 5 | 6 | 36 | 31 | +5 | 38 |
| 4 | Caernarfon Town | 22 | 9 | 7 | 6 | 44 | 32 | +12 | 34 |
League of Ireland Premier Division
Last updated: 16 May, 9:40pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 17 | 10 | 4 | 3 | 27 | 14 | +13 | 34 |
| 2 | St Patricks Athletic | 17 | 9 | 4 | 4 | 31 | 16 | +15 | 31 |
| 3 | Bohemians | 17 | 7 | 7 | 3 | 23 | 16 | +7 | 28 |
| 4 | Dundalk | 17 | 6 | 7 | 4 | 28 | 26 | +2 | 25 |
League of Ireland First Division
Last updated: 16 May, 10:11pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 15 | 10 | 3 | 2 | 26 | 11 | +15 | 33 |
| 2 | U.C.D | 16 | 8 | 3 | 5 | 26 | 16 | +10 | 27 |
| 3 | Bray Wanderers | 16 | 6 | 5 | 5 | 26 | 22 | +4 | 23 |
| 4 | Wexford Youths | 16 | 6 | 4 | 6 | 21 | 20 | +1 | 22 |
Northern Irish Premiership - Championship Group
Last updated: 12 May, 9:37pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larne | 38 | 25 | 8 | 5 | 73 | 26 | +47 | 83 |
| 2 | Coleraine | 38 | 25 | 5 | 8 | 83 | 37 | +46 | 80 |
| 3 | Glentoran | 38 | 23 | 8 | 7 | 73 | 38 | +35 | 77 |
| 4 | Linfield | 38 | 19 | 9 | 10 | 61 | 33 | +28 | 66 |