Skip to content

T20 World Cup: All the results and reports from the 2021 tournament

The T20 World Cup took place in the United Arab Emirates and Oman across October and November with every game live on Sky Sports; Australia beat New Zealand in the final in Dubai to win the tournament for the first time

Australia's Josh Hazlewood, centre, celebrates the dismissal of New Zealand's Daryl Mitchell (Associated Press)
Image: Australia's Josh Hazlewood took 3-16 in the eight-wicket win over New Zealand in the final

Check out all the results from the 2021 ICC Men's T20 World Cup, which ended with Australia beating New Zealand in the final.

KNOCKOUT STAGES

November 14 - Final - AUSTRALIA beat New Zealand by eight wickets | REPORT | SCORECARD | AS IT HAPPENED

November 10 - Semi-final 1 - NEW ZEALAND beat England by five wickets | REPORT | SCORECARD | AS IT HAPPENED

November 11 - Semi-final 2 - AUSTRALIA beat Pakistan by five wickets | REPORT | SCORECARD | AS IT HAPPENED

SUPER 12

October 23 - AUSTRALIA beat South Africa by five wickets | REPORT | SCORECARD

October 23 - ENGLAND beat West Indies by six wickets | REPORT | SCORECARD

October 24 - SRI LANKA beat Bangladesh by five wickets | REPORT | SCORECARD

Also See:

October 24 - PAKISTAN beat India by 10 wickets | REPORT | SCORECARD

October 25 - AFGHANISTAN beat Scotland by 130 runs | REPORT | SCORECARD

October 26 - SOUTH AFRICA beat West Indies by eight wickets | REPORT | SCORECARD

October 26 - PAKISTAN beat New Zealand by five wickets | REPORT | SCORECARD

October 27 - ENGLAND beat Bangladesh by eight wickets | REPORT | SCORECARD

October 27 - NAMIBIA beat Scotland by four wickets | REPORT | SCORECARD

October 28 - AUSTRALIA beat Sri Lanka by seven wickets | REPORT | SCORECARD

October 29 - WEST INDIES beat Bangladesh by three runs | REPORT | SCORECARD

October 29 - PAKISTAN beat Afghanistan by five wickets | REPORT | SCORECARD

October 30 - SOUTH AFRICA beat Sri Lanka by four wickets | REPORT | SCORECARD

October 30 - ENGLAND beat Australia by eight wickets | REPORT | SCORECARD

October 31 - AFGHANISTAN beat Namibia by 62 runs | REPORT | SCORECARD

October 31 - NEW ZEALAND beat India by eight wickets | REPORT | SCORECARD

November 1 - ENGLAND beat Sri Lanka by 26 runs | REPORT | SCORECARD

November 2 - SOUTH AFRICA beat Bangladesh by six wickets | REPORT | SCORECARD

November 2 - PAKISTAN beat Namibia by 45 runs | REPORT | SCORECARD

November 3 - NEW ZEALAND beat Scotland by 16 runs | REPORT | SCORECARD

November 3 - INDIA beat Afghanistan by 66 runs | REPORT | SCORECARD

November 4 - AUSTRALIA beat Bangladesh by eight wickets | REPORT | SCORECARD

November 4 - SRI LANKA beat West Indies 20 runs | REPORT | SCORECARD

November 5 - NEW ZEALAND beat Namibia by 52 runs | REPORT | SCORECARD

November 5 - INDIA beat Scotland by eight wickets | REPORT | SCORECARD

November 6 - AUSTRALIA beat West Indies by eight wickets | REPORT | SCORECARD

November 6 - SOUTH AFRICA beat England by 10 runs | REPORT | SCORECARD

November 7 - NEW ZEALAND beat Afghanistan by eight wickets | REPORT | SCORECARD

November 7 - PAKISTAN beat Scotland by 72 runs | REPORT | SCORECARD

November 8 - INDIA beat Namibia by nine wickets | REPORT | SCORECARD

ROUND 1

October 17 - OMAN beat Papua New Guinea by 10 wickets | REPORT | SCORECARD

October 17 - SCOTLAND beat Bangladesh by six runs | REPORT | SCORECARD

October 18 - IRELAND beat Netherlands by seven wickets | REPORT | SCORECARD

October 18 - SRI LANKA beat Namibia by seven wickets | REPORT | SCORECARD

October 19 - SCOTLAND beat Papua New Guinea by 17 runs | REPORT | SCORECARD

October 19 - BANGLADESH beat Oman by 26 runs | REPORT | SCORECARD

October 20 - NAMIBIA beat Netherlands by six wickets | REPORT | SCORECARD

October 20 - SRI LANKA beat Ireland by 70 runs | REPORT | SCORECARD

October 21 - BANGLADESH beat Papua New Guinea by 84 runs | REPORT | SCORECARD

October 21 - SCOTLAND beat Oman by eight wickets | REPORT | SCORECARD

October 22 - NAMIBIA beat Ireland by eight wickets | REPORT | SCORECARD

October 22 - SRI LANKA beat Netherlands by eight wickets | REPORT | SCORECARD

Around Sky